Top brand Construction
Machinery supplier
Guess you like the video
Cummins Open
DCEC series
50HZ

Genset Model Power(KW/KVA) Engine SWITCH FUEL TANK
Prime Standby DCEC
SG30 22/27.5 24/30 4B3.9-G1 LS MCB BASE TANK
SG41 30/37.5 33/41 4BT3.9-G1
SG48 34/43 38/48 4BTA3.9-G2
SG55 40/50 44/55 4BTA3.9-G2
SG63 45/56 50/63 4BTA3.9-G2
SG87 63/79 69/87 4BTA3.9-G11 LS MCCB
SG94 68/85 75/94 6BT5.9-G1
SG106 77/96 85/106 6BT5.9-G2
SG125 91/114 100/125 6BTA5.9-G2
SG143 104/130 114/142.5 6BTAA5.9-G2
SG175 128/160 140/175 6BTAA5.9-G12
SG200 145/181 160/200 6CTA8.3-G2
SG220 160/200 176/220 6CTAA8.3-G2
SG250 180/225 200/250 6LTAA8.9-G2
SG275 200/250 220/275 6LTAA8.9-G2
SG286 208/260 229/286 6LTAA8.9-G3
SG357 260/325 286/357 QSM11-G2
SG418 304/380 334/418 6ZTAA13-G3
SG440 320/400 352/440 6ZTAA13-G2
SG483 351/439 386/483 6ZTAA13-G2
SG495 360/450 376/470 6ZTAA13-G4
SG495 360/450 396/495 QSZ13-G2
SG563 409/511 450/563 QSZ13-G3

60HZ

Genset Model Power(KW/KVA) Engine SWITCH FUEL TANK
Prime Standby DCEC
SG30X 22/28 24/30 4B3.9-G2 LS MCB BASE TANK
SG33X 24/30 26/33 4B3.9-G2
SG41X 30/38 33/41 4BT3.9-G2 LS MCCB
SG46X 34/43 37/46 4BT3.9-G2
SG50X 37/46 40/50 4BTA3.9-G2
SG55X 40/50 44/55 4BTA3.9-G2
SG67X 48/60 53/67 4BTA3.9-G2
SG96X 70/87.5 77/96 4BTA3.9-G11
SG108X 78/98 86/108 6BT5.9-G2
SG113X 82/103 90/113 6BT5.9-G2
SG143X 104/130 114/143 6BTA5.9-G2
SG162X 118/148 130/162 6BTAA5.9-G2
SG184X 134/168 147/184 6BTAA5.9-G12
SG220X 160/200 176/220 6CTA8.3-G2
SG250X 182/228 200/250 6CTAA8.3-G2
SG310X 225/281 248/310 6LTAA8.9-G2
SG315X 229/286 252/315 6LTAA8.9-G3
SG382X 278/348 305/382 QSM11-G2
SG415X 302/378 332/415 6ZTAA13-G3 LS MCCB BASE TANK
SG462X 336/420 370/462 6ZTAA13-G2
SG477X 347/433 381/477 6ZTAA13-G2
SG462X 356/445 370/462 6ZTAA13-G4
SG490X 356/445 392/490 QSZ13-G2
SG553X 402/503 442/553 QSZ13-G3
import CUMMINS series
50HZ

Genset Model Power(KW/KVA) Engine SWITCH FUEL TANK
Prime Standby Cummins
SG175 126/158 140/175 QSB7-G3 LS MCCB NO TANK
SG200 142/178 160/200 QSB7-G4
SG220 160/200 176/220 QSB7-G5
SG250 180/225 200/250 QSL9-G2
SG275 200/250 220/275 QSL9-G3
SG306 218/272 245/306 QSL9-G4
SG330 240/300 264/330 QSL9-G5
SG440 320/400 352/440 QSX15-G4
SG510 370/462 408/510 QSX15-G6
SG550 400/500 440/550 QSX15-G8
SG700 510/637 560/700 VTA28-G5
SG720 520/650 576/720 QSK19-G4
SG825 600//750 660/825 QSK23-G2 ISOLATOR
SG900 640/800 720/900 QSK23-G3
SG1035 752/940 828/1035 QST30-G3
SG1100 800/1000 880/1100 QST30-G4
SG1035 752/940 828/1035 KTA38-G3
SG1115 815/1019 892/1115 KTA38-G5
SG1242 904/1130 994/1242 QSK38-G2
SG1385 1008/1260 1108/1385 QSK38-G3
SG1385 1008/1260 1108/1385 KTA50-G3
SG1675 1125/1406 1340/1675 KTA50-G8
SG1675 1200/1500 1340/1675 KTA50-GS8
SG1705 1235/1544 1364/1705 QSK50-G4
SG1825 1320/1650 1460/1825 QSK50-G7 NONE
SG2063 1500/1875 1650/2063 QSK60-G3
SG2250 1600/2000 1800/2250 QSK60-G4
SG2500 1600/2000 2000/2500 QSK60-G13
SG2500 1800/2250 2000/2500 QSK60-G21
SG2750 2000/2500 2200/2750 QSK78-G18
SG2981 2184/2730 2385/2981 QSK78-G9

60HZ

Genset Model Power(KW/KVA) Engine SWITCH FUEL TANK
Prime Standby Cummins
SG185X 134/168 148/185 QSB7-G3 LS MCCB NONE TANK
SG210X 152/190 168/210 QSB7-G4
SG250X 180/225 200/250 QSB7-G5
SG290X 210/262.5 232/290 QSL9-G2
SG316X 230/287.5 253/316 QSL9-G3
SG329X 239/299 263/329 QSL9-G4
SG375X 275/344 300/375 QSL9-G5
SG438X 318/398 350/438 QSX15-G11 ISOLATOR
SG490X 358/448 392/490 QSX15-G6
SG560X 406/507 448/560 QSX15-G7
SG605X 440/550 484/605 QSX15-G9
SG633X 460/575 506/633 KTA19-G4
SG688X 500/625 550/688 QSK19-G4
SG750X 544/680 600/750 QSK19-G5
SG750X 544/680 600/750 VTA28-G5
SG940X 684//855 752/940 QSK23-G2
SG1009X 734/917 807/1009 QSK23-G3
SG1125X 825/1031 900/1125 QST30-G3
SG1125X 825/1031 900/1125 KTA38-G3
SG1263X 918/1147.5 1010/1263 QST30-G4
SG1250X 910/1138 1000/1250 KTA38-G4
SG1563X 1125/1406 1250/1563 QSK38-G4
SG1563X 1112/1390 1250/1563 KTA50-G3
SG1788X 1270/1588 1430/1788 KTA50-G9
SG1875X 1360/1700 1500/1875 QSK50-G4
SG1996X 1452/1815 1597/1996 QSK50-G6 NONE
SG2250X 1600/2000 1800/2250 QSK60-G5
SG2544X 1850/2312 2035/2544 QSK60-G7
SG2556X 1860/2325 2045/2556 QSK60-G6
SG3175X 2310/2888 2540/3175 QSK78-G7
SG3575X 2600/3250 2860/3575 QSK78-G8
CCEC series
50HZ

Genset Model Power(KW/KVA) Engine SWITCH FUEL TANK
Prime Standby CCEC
SG275 200/250 220/275 MTA11-G2A LS MCCB NONE TANK
SG344 250/313 275/344 MTAA11-G3
SG275 200/250 220/275 NT855-GA
SG313 228/285 250/313 NTA855-G1A
SG350 255/319 280/350 NTA855-G1B
SG375 273/341 300/375 NTA855-G2A
SG390 284/355 312/390 NTA855-G4
SG413 N.A. 330/413 NTAA855-G7
SG438 N.A. 350/438 NTAA855-G7A
SG416 303/379 333/416 KTA19-G2
SG500 360/450 400/500 KTA19-G3
SG550 400/500 440/550 KTA19-G3A
SG550 400/500 440/550 KTA19-G4
SG650 N.A. 520/650 KTA19-G8
SG688 N.A. 550/688 KTAA19-G6A
SG712 520/650 570/712 QSKTAA19-G4
SG706 512/640 565/706 KT38-G
SG825 600/750 660/825 KTA38-G2 ISOLATOR
SG880 640/800 704/880 KTA38-G2B
SG890 648/810 712/890 KTA38-G2A
SG1010 734/918 808/1010 KTA38-G2A
SG1034 752/940 827/1034 KTA38-G5
SG1115 815/1019 892/1115 KTA38-G5
SG1250 N/A 1000/1250 KTA38-G9
SG1385 1008/1260 1108/1385 QSK38-G5
SG1385 1008/1260 1108/1385 KTA50-G3
SG1675 1125/1406 1340/1675 KTA50-G8
SG1675 1200/1500 1340/1675 KTA50-GS8

60HZ

Genset Model Power(KW/KVA) Engine SWITCH FUEL TANK
Prime Standby CCEC
SG270X 196/245 216/270 NTA855-G1 LS MCCB NONE TANK
SG330X 240/300 264/330 NTA855-G1
SG378X 275/344 302/378 NTA855-G1B
SG440X 320/400 352/440 NTA855-G3
SG480X 352/440 387/484 KTA19-G2
SG528X 384/480 422/528 KTA19-G3
SG578X 420/525 462/578 KTA19-G3
SG633X 460/575 506/633 KTA19-G3A
SG633X 460/575 506/633 KTA19-G4
SG653X N.A. 522/653 KTAA19-G5
SG756X N.A. 605/756 KTAA19-G6A
SG853X 620/775 682/853 KT38-G
SG963X 700/875 770/963 KTA38-G1 ISOLATOR
SG1013X 740/925 810/1013 KTA38-G2
SG1169X 850/1063 935/1169 KTA38-G4
SG1250X 910/1138 1000/1250 KTA38-G4
SG1471X 980/1225 1177/1471 QSK38-G5
SG1471X 1070/1338 1177/1471 KTA50-G3
SG1580X 1113/1391 1264/1580 KTA50-G3
SG1788X 1270/1588 1430/1788 KTA50-G9
TOP
×
Login

Not a member yet? Create an account

I'am a supplier Login
×
Register

Already got an account? Login

Become a supplier Register