Model | XTHZ-10 |
---|---|
Driving Mode | Servo motor |
labeling methods | The bottle is stand into, stand labeling, stand out |
Conveyor Speed(m/min) | ≤50 |
Labeling Accuracy | ±1.0mm |
Label material | Adhesive sticker, opaque or transparent label |
The inner diameter of label roll | 76 mm |
The outer diameter of label roll | 350 mm(max) |
The size of bottle | Can customized |
The size of label | Height 20-180 mm length 25-200 mm |
Printer to use air | 5kg/cm ² |
Voltage |
AC220V 50/60HZ Single side (Can customized as buyer need) |
No | Name | Model | Unit | Remarks |
---|---|---|---|---|
1 | PLC control system | 6ES7212-1A | 1Set | SIEMENS |
2 | Touch-screen | 6AV6648-01A | 1Set | SIEMENS |
3 |
photoelectric sensor (check bottle) |
FS-V11/-FV-35FA | 1Set | Japan KEYENCE |
4 |
photoelectric sensor (check opaque label) |
GS14 | 1Set | German LEUZE |
photoelectric sensor (check transparent and opaque label) |
GSU14D | 1Set | German LEUZE | |
5 | Servo motor (750W) | 2004-RZ08BAIAN3 | 1Set | America AB |
6 | Servo motor Driver (750W) | 2003-CSD3-08BX2 | 1Set | America AB |
7 | Inverter | VFB001L21A | 1Set | Delta |
8 | Conveyor motor | 90W1:30 | 1Set | German JSCC |
9 | Rotary disk motor | 90W1:30 | 1set | German JSCC |
10 | Send label motor | 40W1:30 | 1Set | German JSCC |
11 | Collect label motor | 40W1:30 | 1set | German JSCC |
3D sketch map