Top brand Construction
Machinery supplier
Guess you like the video
VKB-B CNC Grooving Machine
Feature
1.The machine is frame structure,connected with high strength bolts.The entire rigidity is quite good and there is small degree of deformation
2.The beam of the machine is fixed.The work pieces are sent in by the material feeding mechanism.The anvil block is adjustable so the inclination of the surface of the operation platform is within the range of the ±0.03mm.
3.The synchronizing belt drives the knife rest to move from left to right.The process of cutting is stable and efficient.The surface cut is even and smooth.
4.The machine has a floor type CNC post material feeding device,driven by double lead screw,with high accuracy of location,stable transmission and large range of processing.
5.There are retainer devices at the front and back of the operation platform of the machine to reduce friction and prevent the plate from being scratched during processing.
6.The swaging setting part:the swaging plate is connected by section.
Parameters
Model Max.grooving width(mm) Max.grooving length(mm) Max.grooving thickness(Stainless steel/sheet flatness<3mm) Min.grooving thickness (mm) Min.grooving distance(mm) M/min(max)Cutting speed Backgauge resolutiong(mm) Positioning accuracy(mm) Knife rest resolutiong(mm) Positioning accuracy(mm) Main power(Kw) Gas Pressure range(Mpa) Dimensions(mm)
L*W*G
1220*3200 1220 3200 4 0.8 10 40 0.001 ±0.01 0.001 ±0.01 4.4 0.3-0.6 5180 2600 2300
2600*3200 2600 3200 4 0.8 10 40 0.001 ±0.01 0.001 ±0.01 4.4 0.3-0.6 5180 4000 2300
1220.4000 1220 4000 4 0.8 10 40 0.001 ±0.01 0.001 ±0.01 4.4 0.3-0.6 5980 2600 2300
1500*4000 1500 4000 4 0.8 10 40 0.001 ±0.01 0.001 ±0.01 4.4 0.3-0.6 5980 2900 2300
2000*4000 2000 4000 4 0.8 10 40 0.001 ±0.01 0.001 ±0.01 4.4 0.3-0.6 5980 3400 2300
2600*4000 2600 4000 4 0.8 10 40 0.001 ±0.01 0.001 ±0.01 4.4 0.3-0.6 5980 4000 2300
1220*5000 1220 5000 4 0.8 10 40 0.001 ±0.01 0.001 ±0.01 4.4 0.3-0.6 6980 2600 2300
1220*6000 1220 6000 4 0.8 10 40 0.001 ±0.01 0.001 ±0.01 4.4 0.3-0.6 7980 2600 2300
1500*7000 1500 7000 4 0.8 10 40 0.001 ±0.01 0.001 ±0.01 4.4 0.3-0.6 8980 2900 2300
2600*7000 2600 7000 4 0.8 10 40 0.001 ±0.01 0.001 ±0.01 4.4 0.3-0.6 8980 4000 2300
TOP
×
Login

Not a member yet? Create an account

I'am a supplier Login
×
Register

Already got an account? Login

Become a supplier Register