| Extruder model | SJZ80/156 | SJZ92/188 |
|---|---|---|
| Motor power | 55 | 110-132 |
| Screw diameter | 80/156 | 92/188 |
| Screw rotation speed | 34.7 | 34.7 |
| Output capacity(PVC) | 250-400 | 500-700 |
| Downstream machine type | YF-600(800) | YF1000(1250) |
|---|---|---|
| Max. profile width | 600(800) | 1000(1250) |
| Total power(without extruder) | 45 | 65 |
| Chilled water capacity | 25 | 25 |
| Compressed air pressure | 0.4-0.7 | 0.4-0.7 |
