| Alloy Name | UNS No. | BS NO. | AMS | Rolls-Royce | GE | Snecma | Others | 
| C1023 | 
					 | 
					 | 
					 | MSRR7046 | 
					 | 
					 | 
					 | 
| C130 | 
					 | ANC12 | 
					 | MSRR7045 | 
					 | 
					 | 
					 | 
| C242 | 
					 | ANC11 | 
					 | MSRR7217 | 
					 | 
					 | 
					 | 
| C263 | 
					 | HC205 | 
					 | MSRR7040 | 
					 | DMD442-32 | 
					 | 
| GTD111 | 
					 | 
					 | 
					 | 
					 | B50A719 | 
					 | 
					 | 
| GTD111 DS | 
					 | 
					 | 
					 | 
					 | B50A858 | 
					 | 
					 | 
| GTD222 | 
					 | 
					 | 
					 | 
					 | B50A850 | 
					 | 
					 | 
| GTD241 | 
					 | 
					 | 
					 | 
					 | B50A972 | 
					 | 
					 | 
| GTD262 | 
					 | 
					 | 
					 | 
					 | B50A985 | 
					 | 
					 | 
| GTD741 | 
					 | 
					 | 
					 | 
					 | B50A973 | 
					 | 
					 | 
| Alloy X | 
					 | 
					 | 5390 | MSRR721 | 
					 | 
					 | 
					 | 
| Hayness 230 | 
					 | 
					 | 
					 | MSRR7269 | 
					 | 
					 | PWA1474 | 
| IN 100 | 
					 | 
					 | 5397 | MSRR7047 | C50TF107 | DMD432-32 | 
					 | 
| IN 600 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
| IN 625 | 
					 | 
					 | 5401 | MSRR7198 | B50TF107 | 
					 | PWA1465 | 
| IN713C | 
					 | HC203 | 5391 | MSRR7164 | B50TF16 | DMD421.22 | PWA655,PWA649 | 
| IN 713LC | 
					 | HC209 | 5377 | MSRR7048 | B50TI239 | 
					 | 
					 | 
| IN 718 | 
					 | 
					 | 5383 | MSRR7132 | C5TF89 | DMD423.32 | PWA649,PWA1451 | 
| IN738C | 
					 | 
					 | 
					 | MSRR7133,7125 | B50A563A | 
					 | PWA1451 | 
| IN738LC | 
					 | 
					 | 
					 | MSRR7168,7173 | B50A563B | 
					 | 
					 | 
| IN792-5A | 
					 | 
					 | 
					 | MSRR7169,7239 | 
					 | 
					 | 
					 | 
| IN939 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | MTS1348,HXLM00424 | 
| MM002 | 
					 | HC207 | 
					 | MSRR7101,7080,7150 | 
					 | 
					 | 
					 | 
| MM246 | 
					 | HC208 | 
					 | MSRR7061,7062 | 
					 | 
					 | 
					 | 
| MM247 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | MTS1206 | 
| N75 | 
					 | ANC8 | 
					 | MSRR7004 | 
					 | 
					 | 
					 | 
| N80 | 
					 | ANC9 | 
					 | MSRR1077 | 
					 | 
					 | 
					 | 
| N90 | 
					 | ANC10 | 
					 | MSRR1789 | 
					 | 
					 | 
					 | 
| PE10 | 
					 | ANC19 | 
					 | MSRR7184 | 
					 | 
					 | 
					 | 
| PWA1056 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | PWA1056 | 
| PWA1188 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | PWA1188 | 
| PWA1422 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | PWA1422 | 
| PWA1432 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | PWA1432 | 
| PWA1437 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | PWA1437 | 
| PWA1440(SC) | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | PWA1440 | 
| PWA1455 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | PWA1455 | 
| PWA1467 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | PWA1467 | 
| PWA1475 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | PWA1475 | 
| PWA1483 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | PWA1483 | 
| Rene41 | 
					 | 
					 | 5399 | 
					 | B50TF37 | 
					 | 
					 | 
| Rene77 | 
					 | 
					 | 
					 | 
					 | C50TF15 | DMD437.32 | 
					 | 
| Rene80 | 
					 | 
					 | 
					 | 
					 | C50TF47 | 
					 | PWA1449 | 
| Rene125 | 
					 | 
					 | 
					 | 
					 | C50TF60 | 
					 | 
					 | 
| Rene142 | 
					 | 
					 | 
					 | 
					 | C50TF94 | 
					 | 
					 | 
| Rene220 | 
					 | 
					 | 
					 | 
					 | C50TF91 | 
					 | 
					 | 
| Rene N2 | 
					 | 
					 | 
					 | 
					 | C50TF121 | 
					 | 
					 | 
| Rene N4 | 
					 | 
					 | 
					 | 
					 | C50TF75 | 
					 | 
					 | 
| Rene N5 | 
					 | 
					 | 
					 | 
					 | C50TF122 | 
					 | 
					 | 
| Rene N6 | 
					 | 
					 | 
					 | 
					 | C50TF114 | 
					 | 
					 | 
| Rene N500 | 
					 | 
					 | 
					 | 
					 | C50TF129 | 
					 | 
					 | 
| Rene N515 | 
					 | 
					 | 
					 | 
					 | C50TF130 | 
					 | 
					 | 
| SRR99 | 
					 | 
					 | 
					 | MSRR7210 | 
					 | 
					 | MTS1162 | 
| RR2000 | 
					 | 
					 | 
					 | MSRR7225 | 
					 | 
					 | 
					 | 
| U500 | 
					 | 
					 | 5384 | 
					 | B50A467 | 
					 | 
					 | 
| U700 | 
					 | 
					 | 
					 | 
					 | B50A524 | 
					 | PWA656 | 
| WASPALOY | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | PWA1471 | 
| Alloy Name | AI | B | C | Nb | Co | Cr | Fe | Mn | Mo | Ni | Si | Ta | Ti | W | ZR | Others | 
| C1023 | 4.10 | 0.006 | 0.15 | 
					 | 9.7 | 15.5 | 
					 | 
					 | 8.0 | Bal | 
					 | 
					 | 3.6 | 
					 | 
					 | 
					 | 
| C130 | 0.85 | 
					 | 0.06 | 
					 | 
					 | 21.5 | 
					 | 
					 | 9.8 | Bal | 
					 | 
					 | 2.6 | 
					 | 
					 | 
					 | 
| C242 | 0.15 | 
					 | 0.31 | 
					 | 10.0 | 21.0 | 
					 | 0.35 | 10.5 | Bal | 0.35 | 
					 | 0.2 | 
					 | 
					 | 
					 | 
| C263 | 0.50 | 
					 | 0.06 | 
					 | 20.0 | 20.0 | 
					 | 
					 | 5.8 | Bal | 
 | 
 | 2.2 | 
					 | 
					 | 
					 | 
| GTD111 | 3.00 | 0.10 | 0.10 | 
					 | 9.5 | 14.0 | 
					 | 
					 | 1.5 | Bal | 
					 | 2.8 | 4.9 | 3.8 | 0.01 | 
					 | 
| GTD111 DS | 3.00 | 0.10 | 0.10 | 
					 | 9.5 | 14.0 | 
					 | 
					 | 1.5 | Bal | 
					 | 2.8 | 4.9 | 3.8 | <0.01 | 
					 | 
| GTD222 | 1.20 | 0.10 | 0.10 | 0.8 | 19.0 | 22.5 | 
					 | 
					 | 
					 | Bal | 
					 | 1.0 | 2.3 | 2.0 | 0.02 | 
					 | 
| GTD241 | 1.20 | 0.004 | 0.10 | 
					 | 19.0 | 22.5 | 
					 | 
					 | 
					 | Bal | 
					 | 
					 | 2.3 | 2.0 | 0.01 | Nb+0.508Ta 1.3 | 
| GTD262 | 1.70 | 0.006 | 0.01 | 
					 | 19.0 | 22.5 | 
					 | 
					 | 
					 | Bal | 
					 | 
					 | 2.3 | 2.0 | 0.01 | Nb+0.508Ta 1.35 | 
| GTD741 | 3.50 | 0.012 | 0.10 | 
					 | 8.5 | 16.0 | 
					 | 
					 | 1.8 | Bal | 
					 | 
					 | 3.5 | 2.6 | 0.02 | Nb+0.508Ta 1.8 | 
| Alloy X | 
					 | 0.800 | 0.08 | 
					 | 22.0 | 18.5 | 
					 | 0.50 | 8.5 | Bal | 0.08 | 
					 | 
					 | 0.6 | 
					 | 
					 | 
| Hayness 230 | 0.35 | 0.005 | 0.07 | 
					 | 
					 | 22.0 | 
					 | 0.60 | 2.0 | Bal | 0.45 | 
					 | 
					 | 14.0 | 
					 | 
					 | 
| IN 100 | 5.50 | 0.015 | 0.17 | 
					 | 15.0 | 9.7 | 
					 | 
					 | 3.0 | Bal | 
					 | 
					 | 4.7 | 
					 | 0.04 | V 0.9 | 
| IN 600 | 
					 | 
					 | 0.10 | 
					 | 
					 | 15.5 | 8.00 | 0.80 | 
					 | Bal | 0.30 | 
					 | 
					 | 
					 | 
					 | 
					 | 
| IN 625 | 0.20 | 
					 | 0.05 | 3.6 | 
					 | 21.5 | 3.00 | 0.20 | 9.0 | Bal | 0.20 | 
					 | 0.2 | 
					 | 
					 | 
					 | 
| IN713C | 6.00 | 0.10 | 0.15 | 2.2 | 
					 | 13.5 | <2.00 | 
					 | 4.2 | Bal | 
					 | 
					 | 0.8 | 
					 | 0.07 | 
					 | 
| IN 713LC | 6.00 | 0.010 | 0.06 | 2.2 | 
					 | 12.0 | 
					 | 
					 | 4.2 | Bal | 
					 | 
					 | 0.8 | 
					 | 
					 | 
					 | 
| IN 718 | 0.60 | 
					 | 0.06 | 
					 | 
					 | 19.0 | Bal | 
					 | 3.0 | 52.5 | 
					 | 
					 | 0.9 | 
					 | 
					 | Cb+Ta 5.0 | 
| IN738C | 3.40 | 0.010 | 0.17 | 0.8 | 8.4 | 16.0 | 
					 | 
					 | 1.7 | Bal | 
					 | 1.8 | 3.4 | 2.6 | 0.06 | 
					 | 
| IN738LC | 3.40 | 0.010 | 0.10 | 0.8 | 8.4 | 16.0 | 
					 | 
					 | 1.7 | Bal | 
					 | 1.8 | 3.4 | 2.6 | 0.03 | 
					 | 
| IN792-5A | 3.40 | 0.015 | 0.08 | 
					 | 9.0 | 12.6 | 
					 | 
					 | 2.0 | Bal | 
					 | 4.0 | 4.0 | 4.0 | 0.03 | 
					 | 
| IN939 | 1.90 | 01010 | 0.15 | 1.0 | 19.0 | 22.5 | 
					 | 
					 | 
					 | Bal | 
					 | 1.4 | 3.7 | 2.0 | 0.09 | 
					 | 
| MM002 | 5.50 | 0.015 | 0.015 | 
					 | 10.0 | 9.0 | 
					 | 
					 | 
					 | Bal | 
					 | 2.5 | 1.5 | 10.0 | 0.04 | Hf 1.4 | 
| MM246 | 5.50 | 0.015 | 0.15 | 
					 | 10.0 | 9.0 | 
					 | 
					 | 2.5 | Bal | 
					 | 1.5 | 1.5 | 10.0 | 0.05 | 
					 | 
| MM247 | 5.50 | 0.015 | 0.15 | 
					 | 10.0 | 8.4 | 
					 | 
					 | 0.7 | Bal | 
					 | 3.1 | 1.0 | 10.0 | 0.04 | Hf 1.4 | 
| N75 | 0.20 | 
					 | 0.12 | 
					 | 
					 | 19.5 | 
					 | 0.60 | 
					 | Bal | 0.60 | 
					 | 0.4 | 
					 | 
					 | 
					 | 
| N80 | 1.20 | 
					 | 0.07 | 
					 | 
					 | 20.0 | 
					 | 0.60 | 
					 | Bal | 0.60 | 
					 | 2.6 | 
					 | 
					 | 
					 | 
| N90 | 1.20 | 
					 | 0.09 | 
					 | 16.0 | 20.0 | 
					 | 0.60 | 
					 | Bal | 0.60 | 
					 | 2.6 | 
					 | 
					 | 
					 | 
| PE10 | 
					 | 
					 | 0.04 | 6.7 | 
					 | 20.0 | 3.00 | 0.30 | 6.0 | Bal | 0.25 | 
					 | 
					 | 2.5 | 
					 | 
					 | 
| PWA1056 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | Bal | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
| PWA1188 | 3.40 | 0.025 | 0.05 | 0.9 | 20.3 | 13.0 | 
					 | 
					 | 3.8 | Bal | 
					 | 2.4 | 3.7 | 2.1 | 0.05 | 
					 | 
| PWA1422 | 5.00 | 0.015 | 0.14 | 1.0 | 10.0 | 9.0 | 
					 | 
					 | 
					 | Bal | 
					 | 
					 | 2.0 | 12.0 | 
					 | 1.6Hf | 
| PWA1432 | 3.50 | 0.012 | 0.11 | 
					 | 9.0 | 12.2 | 
					 | 
					 | 1.9 | Bal | 
					 | 5.0 | 4.1 | 3.8 | 0.004 | 
					 | 
| PWA1437 | 3.60 | 0.012 | 0.11 | 
					 | 9.0 | 12.1 | 
					 | 
					 | 1.9 | Bal | 
					 | 5.0 | 4.1 | 3.8 | <0.02 | 
					 | 
| PWA1440 (SC) | 5.00 | 0.003/mx | 0.04 | 
					 | 5.0 | 10.0 | 
					 | 
					 | 
					 | Bal | 
					 | 12.0 | 1.5 | 4.0 | 0.03/mx | Hf 0.35 | 
| PWA1455 | 6.00 | 0.015 | 0.10 | 
					 | 10.0 | 8.0 | 
					 | 
					 | 6.0 | Bal | 
					 | 4.3 | 1.0 | 
					 | 0.04 | Hf 1.1 | 
| PWA1467 | 3.40 | 0.015 | 0.12 | 
					 | 9.0 | 12.4 | 
					 | 
					 | 2.1 | Bal | 
					 | 4.2 | 4.0 | 4.0 | 0.06 | Hf 0.5 | 
| PWA1475 | 6.60 | 0.007 | 0.10 | 
					 | 
					 | 10.0 | 
					 | 
					 | 2.0 | Bal | 
					 | 4.1 | 
					 | 3.2 | 0.3 | Hf 1.2 | 
| PWA1483 | 3.6 | 0.003/mx | 0.07 | 
					 | 0.9 | 12.2 | 
					 | 
					 | 1.9 | Bal | 
					 | 5.0 | 4.1 | 3.8 | 0.0075/mx | 
					 | 
| Rene41 | 1.65 | 0.006 | 0.09 | 
					 | 11.0 | 19.0 | 
					 | 
					 | 9.5 | Bal | 
					 | 
					 | 3.1 | 
					 | 
					 | 
					 | 
| Rene77 | 4.30 | 0.015 | 0.07 | 
					 | 15.0 | 14.7 | 
					 | 
					 | 4.2 | Bal | 
					 | 
					 | 3.4 | 
					 | 0.04 | 
					 | 
| Rene80 | 3.00 | 0.015 | 0.17 | 
					 | 9.4 | 14.0 | 
					 | 
					 | 4.0 | Bal | 
					 | 
					 | 5.0 | 4.0 | 0.02 | 
					 | 
| Rene125 | 4.8 | 0.015 | 0.11 | 
					 | 10.0 | 8.9 | 
					 | 
					 | 2.0 | Bal | 
					 | 3.8 | 2.4 | 7.0 | 0.04 | Hf 1.6 | 
| Rene142 | 6.10 | 0.015 | 0.12 | 
					 | 11.8 | 6.8 | 
					 | 
					 | 1.5 | Bal | 
					 | 6.4 | 0.02/mx | 4.9 | 0.03/mx | Hf 1.5, Re 3.0 | 
| Rene220 | 0.50 | 0.004 | 0.03 | 5.3 | 12.0 | 19.0 | 
					 | 
					 | 3.2 | Bal | 
					 | 3.3 | 1.0 | 
					 | 
					 | 
					 | 
| Rene N2 | 6.60 | 0.004 | 0.04 | 
					 | 7.5 | 13.0 | 
					 | 
					 | 
					 | Bal | 0.05 | 5.0 | 0.04 / mx | 3.8 | 0.015/mx | Hf 0.1 , Re 1.6 | 
| Rene N4 | 4.20 | 0.004 | 0.06 | 0.5 | 7.5 | 9.8 | 
					 | 
					 | 1.5 | Bal | 
					 | 4.8 | 3.5 | 6.0 | 
					 | Hf 0.15 | 
| Rene N5 | 6.20 | 0.004 | 0.05 | 
					 | 7.5 | 7.0 | 
					 | 
					 | 1.5 | Bal | 
					 | 6.5 | 0.04 / mx | 5.0 | 
					 | Hf 0.15 , Re 3.0 | 
| Rene N6 | 5.80 | 0.004 | 0.05 | 
					 | 12.5 | 4.2 | 
					 | 
					 | 1.4 | Bal | 
					 | 7.2 | 0.04 / mx | 6.0 | 
					 | Hf 0.15 , Re 5.4 | 
| Rene N500 | 6.60 | 0.004 | 0.04 | 
					 | 7.5 | 6.0 | 
					 | 
					 | 1.5 | Bal | 
					 | 6.6 | 0.04 / mx | 6.3 | 
					 | Hf 0.15 | 
| Rene N515 | 6.30 | 0.004 | 0.05 | 
					 | 7.5 | 6.0 | 
					 | 
					 | 2.0 | Bal | 
					 | 6.5 | 0.04 / mx | 6.3 | 
					 | Hf 0.6 , Re 1.5 | 
| SRR99 | 5.50 | 
					 | 0.02 | 
					 | 5.1 | 8.5 | 
					 | 
					 | 
					 | Bal | 
					 | 2..8 | 2.2 | 9.4 | 
					 | 
					 | 
| RR2000 | 5.50 | 
					 | 0.015 | 
					 | 15.0 | 10.0 | 
					 | 
					 | 3.0 | Bal | 
					 | 
					 | 4.0 | 
					 | 
					 | V 1.0 | 
| U500 | 3.00 | 0.008 | 0.08 | 
					 | 17.5 | 19.0 | 
					 | 
					 | 4.0 | Bal | 
					 | 
					 | 2.9 | 
					 | 
					 | 
					 | 
| U700 | 4.30 | 0.020 | 0.80 | 
					 | 15.0 | 15.0 | 
					 | 
					 | 4.5 | Bal | 
					 | 
					 | 3.3 | 
					 | 
					 | 
					 | 
| WASPALOY | 1.10 | 0.005 | 0.07 | 
					 | 13.5 | 19.5 | 
					 | 
					 | 4.3 | Bal | 
					 | 3.0 | 
					 | 
					 | 0.07 | 
					 |