| S/N | Component | Index |
|---|---|---|
| 1 | Formaldehyde | 37-42% |
| 2 | Methanol | ≤1 wt. % |
| 3 | Formic Acid | ≤0.01 g/100 ml |
| 4 | Chloride | ≤0.0025 g/100 ml |
| 5 | Ashes | ≤0.01 g/100 ml |
| S/N | Particular | Index | Remark |
|---|---|---|---|
| 1 | Feedstock & Auxiliaries | ||
| 1) | Methanol(99.5%) | 0.445 ton for per ton of 37% formalin product | Expectation:442 |
| 2) | Catalyst ( Silver ) | As-per the Capacity | Single production line |
| 2 | Civil Utilities | ||
| 1) | Circulating Cooling Water | 40 ton for per ton of 37% formalin product | |
| 2) | Desalted Water | As-per the process | |
| 3) | Power Electricity (Voltage:415/250V; Frequency 50±0.5Hz) | 28 KWh for per ton of 37% formalin product | With 200kvA transformer |
| 4) | Steam for Startup(0.2Mpa) | 900kg/h | Need 3~4hrs |
| 5) | Export Steam as By-product(0.25MPa) | 0kg per ton of 37% formalin product | Without the Off-gas Boiler |
| 6) | Instrumental Air (P=0.5-0.7MPa(G)) | As-per the Capacity |
| Project | Type and parameter | Production line | Finish Date |
|---|---|---|---|
| Henan Xiayi County Fuming Chemical Co., LTD | Whole set of 30K tpa formaldehyde non-standard equipments and technical sevice | 1 | 2007.1 |
| Fujian ProvinceOP Chemical Co., LTD | Whole set of 30K tpa formaldehyde non-standard equipments and technical sevice | 1 | 2007.2 |
| Hengshun Chemical Co., LTD in Lishui city, Zhejiang Province | Whole set of 30K tpa formaldehyde non-standard equipments and technical sevice | 1 | 2007.2 |
| Guosheng Chemical Co., LTD in Quzhou City, Zhejiang Province | Whole set of 30K tpa formaldehyde equipment reactor revamping and technical service | 1 | 2007.3 |
| Liantai Chemical Co., LTD in Chengdu, Sichuan Province | Whole set of 80k tpa formaldehyde project with off gas circulation process | 1 | 2007.3 |
| Tianjin Gushang Petrochemical co., LTD | 20k tpa*2 sets of formaldehyde equipment reactor revamping | 2 |
2007.3 2007.5 |
| Xihong Wood Industry Co., LTD in Sihong County, Suqian City | Whole set of 30K tpa formaldehyde non-standard equipments and technical sevice | 1 | 2007.3 |
| Hebei Langfang Xiangyun Wood Industry Co., LTD | Whole set of 30k tpa formaldehyde project | 1 | 2007.3 |
| Jiangxi Xinfeng Guanmei Chemical Co., LTD | Whole set of 40K tpa *2 formaldehyde non-standard equipments and technical sevice | 1 |
2007.4 2009.5 |
| Shandong Jining Sanlian Wood Industry Co., LTD | Whole set of 30K tpa formaldehyde non-standard equipments and technical sevice | 1 | 2007.4 |
| Shanghai Ollie International Trade co., LTD. (To Pakistan) | Whole set of 30K tpa formaldehyde equipment off gas treatment revamping | 1 | 2007.4 |
| Hebei Hao City The Chemical Co., LTD | Whole set of 30K tpa formaldehyde non-standard equipments and technical sevice | 1 | 2007.5 |
| Yeji Linxing Fine chemical Co., LTD in anhui province | Whole set of 30K tpa formaldehyde non-standard equipments and technical sevice | 1 | 2007.5 |
| TOA in Thailand | Whole set of 30K tpa formaldehyde non-standard equipments and technical sevice | 1 | 2007.5 |
| Zhejiang Jiashan Rongma Chemical Co., LTD | Whole set of 60K tpa formaldehyde non-standard equipments and technical sevice | 1 | 2007.6 |
| Vietnam Industrial Chemical Research Institute | Whole set of 15k tpa formaldehyde project | 1 | 2007.6 |
| Zhejiang Huzhou Jing’ao New Type Material Co., LTD | Whole set of 75K tpa formaldehyde non-standard equipments and technical sevice | 1 | 2007.6 |
| Zhongguang Chemical Co., LTD in Maoming Guangdong | Whole set of 50K tpa formaldehyde non-standard equipments and technical sevice(off gas circulation process) | 1 | 2007.7 |
| Sichuan mianyang Sanjiang Chemical Co., LTD | Whole set of 30K tpa formaldehyde non-standard equipments and technical sevice | 1 | 2007.7 |
| Guangxi liuzhou Chemical Co., LTD | Whole set of 25K tpa formaldehyde non-standard equipments and technical sevice(Totally 17 sets) | 1 | 2007.8 |
| Sichuan Beichuan Qiang Autonomous County YuXin Chemical Co., LTD | Whole set of 50K tpa formaldehyde non-standard equipments and technical sevice | 1 | 2007.9 |
| Mianyang Jiancheng Chemical Co., LTD | Whole set of 50k tpa formaldehyde project | 1 | 2007.9 |
| Sichuan An county Xianglong Medium Density Fiberboard Factory | Whole set of 60k tpa formaldehyde project | 1 | 2007.9 |
| Hebei Denuo Chemical Co., LTD | Whole set of 50K tpa formaldehyde non-standard equipments and technical sevice( off gas circulation process) | 1 | 2007.9 |
| Guangxi Baise Xinlong Industry &Trade Co., LTD | Whole set of 50k tpa formaldehyde project( off gas circulation process) | 1 | 2007.12 |
| Shanghai Ollie International Trade Co., LTD. | Whole set of 25k tpa formaldehyde project | 1 | 2007.12 |
| Pengshan County Sanjiang Chemical Co., LTD | Whole set of 50k tpa formaldehyde project | 1 | 2008.1 |
| Chengdu Yuyuan Chemical Co., LTD | 20k tpa formaldehyde equipment reactor revamping and technical service | 1 | 2008.3 |
| Fujian Province Jianou Huafeng Chemical Co., LTD | 30k tpa formaldehyde equipment reactor revamping and technical service | 1 | 2008.3 |
| Zhejiang Province Lishui City Hengshun Chemical Co., LTD | Whole set of 50K tpa formaldehyde non-standard equipments and technical sevice(off gas circulation process) | 1 | 2008.3 |
| PT. Lycon Asia Mandiri( Indonesia) | Whole set of 60K tpa *2 formaldehyde non-standard equipments and technical sevice | 1 |
2008.4 2009.7 |
| Jinan Shengquan Haiwosi Resin Co., LTD | Whole set of 50K tpa formaldehyde non-standard equipments and technical sevice Whole set of 60K tpa formaldehyde non-standard equipments and technical sevice | 2 |
2008.7 2009.12 |
| Tianshan Environmental Dimethyl Ether Co., LTD | Whole set of 50k tpa formaldehyde project and technical service( off gas circulation process) | 1 | 2008.7 |
| Guilin Sufeng Fine Chemical Co., LTD | Whole set of 30k tpa formaldehyde project and technical service( off gas circulation process) | 1 | 2008.8 |
| Hubei Yinlu Chemical Co., LTD | Whole set of 30K tpa formaldehyde non-standard equipments and technical sevice | 1 | 2008.10 |
| Quzhou City Zesheng Molding Co., LTD | Whole set of 60K tpa formaldehyde non-standard equipments and technical sevice | 1 | 2008.10 |
| Shanxi Weinan Hongfu Chemical Co., LTD | Whole set of 30K tpa formaldehyde non-standard equipments and technical sevice | 1 | 2008.12 |
| Hubei Xianning City Yinhua Chemical Plant | Whole set of 50K tpa formaldehyde non-standard equipments and technical sevice | 1 | 2009.1 |
| Nanning Guangyuan Chemical Co., LTD | Whole set of 30k tpa formaldehyde project and technical service( off gas circulation process) | 2009.2 | |
| Chuzhou lianhua Synthetic Material Co., LTD | Whole set of 50K tpa formaldehyde non-standard equipments and technical sevice | 1 | 2009.2 |
| Zhuhai Great Wall Chemical Industry Co., LTD | Whole set of 50K tpa formaldehyde non-standard equipments and technical sevice | 1 | 2009.3 |
| Ningbo Yulong Industry and Trade Industrial Co., LTD | Whole set of 70K tpa formaldehyde non-standard equipments and technical sevice | 1 | 2009.4 |
| Jizhou City Yinhe Chemical Co., LTD | 50k tpa formaldehyde equipment reactor, filtr, reactor revamping and technical service 40kt /a formaldehyde plant | 1 | 2009.4 |
| Xinfeng Yuhua medium Fiberboard Co., LTD | Whole set of 30K tpa formaldehyde non-standard equipments and technical sevice | 1 | 2009.7 |
| Xingtai Xuyang Chemical Co., LTD | Whole set of 30K tpa formaldehyde non-standard equipments and technical sevice | 1 | 2009.9 |
| Balaji Formalin Pvt Ltd in India | Whole set of 40K tpa formaldehyde non-standard equipments and technical sevice | 1 | 2009.8 |
| Puyang City Kabote Chemical Co., LTD | Whole set of 30K tpa formaldehyde non-standard equipments and technical sevice | 1 | 2009.11 |
| Dayu county xintai Chemical Co., LTD | Whole set of 50K tpa formaldehyde non-standard equipments and technical sevice | 1 | 2010.3 |
| Mianyang city xianglong Chemical Co., LTD | Whole set of 30K tpa formaldehyde non-standard equipments and technical sevice | 1 | 2010.4 |
| Jin zhai Senxin Building Materials Additives Co., LTD | Whole set of 40K tpa formaldehyde non-standard equipments and technical sevice | 1 | 2010.9 |
| Xiangfang Zedong Chemical Co.,LTD | 30k tpa formaldehyde equipment technology revamping project | 1 | 2010.9 |
| Dovechem Chemical Industries(KTN)SDN BHD | 40k tpa formaldehyde equipment technology revamping project | 1 | 2010.12 |
| Shakoor Brothers Plywood Industries (PVT) LTD. | Whole set of 20K tpa formaldehyde non-standard equipments and technical sevice | 1 | 2010.12 |
| Supper Chemical (PVT) LTD. | Whole set of 50K tpa formaldehyde non-standard equipments and technical sevice | 1 | 2010.12 |
| Longkou Haili Chemical Plant |
Whole set of 30K tpa formaldehyde non-standard equipments and technical sevice Whole set of 10K tpa formaldehyde non-standard equipments and technical sevice |
2 | 2011.4 |
| CangXi Qian Longlin Chemical Co., LTD | 40K tpa formaldehyde customized equipmeny and technology service | 1 | 2012.02 |
| Fujian Furen wood Industry Co., LTD | 40K tpa formaldehyde EPC project | 1 | 2012.04 |
| ACTION in India | 40,000tpa formaldehyde plant,with highest concentration of 45% | 1 | 2012.09 |
| Xingtai Xuyang Coal Chemical Co., LTD | 50K tpa formaldehyde customized equipmeny and technology service | 1 | 2012.07 |
| AKOLICE in India | 20K tpa formaldehyde plant | 1 | 2014.06 |