| Model | BFM-ALS104 |
|---|---|
| Driving Mode | German Avery Brand |
| Yield(pcs/min) | 20-120 |
| Operating direction | Left or Right |
| Conveyor Speed(m/min) | ≤40 |
| Labeling Accuracy | ±1.0 mm |
| Label material | Adhesive sticker, opaque or transparent label |
| The inner diameter of label roll | 76 mm |
| The outer diameter of label roll | 350 mm(max) |
| The suitable size of label | Width 15-110 mm length 15-150 mm |
| The suitable size of labeling objects | Can customized |
| Printer use air | 5kg/cm ² |
| Voltage (In China) |
AC220V 50/60HZ Single phase (Can customized as client need) |
| No | Name | Model | Unit | Brand |
|---|---|---|---|---|
| 1 | PLC control system | 288-1ST20-OAAO | 1 Set | SIEMENS |
| 2 | Touch-screen | 648-OCC11-3AXO | 1 Piece | SIEMENS |
| 3 | Inverter | 22F-A2P5N103 | 1 piece | Delta |
| 4 | photoelectric sensor (check product) | FS-V11/-FV-35FA | 1set | Japan KEYENCE |
| 5 | Photoelectric sensor (Check opaque label) | GS14 | 2sets | German Leuze |
| Photoelectric sensor (Check transparent label) | GS61 | 2sets | German Leuze | |
| 6 | Main transport motor | 370W1:30 | 1 set | Switzerland ABB |
| 7 | Servo motor |
ALS104/204/206 |
2sets |
German Avery
|
| 8 | Drive |
ALS104/204/206 |
2sets |
German Avery |
| 9 | Separate Box Motor | 40W1:30 | 2sets | German JSCC |
| 10 | Speed Controller | 25-90W | 2sets | German JSCC |