| Model | MIC-18-4 |
|---|---|
| Filling heads | 18pcs |
| Capping heads | 4pcs |
| Volume | 0.1-6L |
| Production capacity | 1000-2500bottle/hr base on 4000ml |
| Filling method | Normal pressure |
| Power | 1.5kw 380V/50HZ(According to customer) |
| Air pressure | 0.7Mpa |
| Gas consumption | 0.8m³/min |
| Water consumption for bottle washing | 1.5-2T/H |
| Wash bottle water pressure | 0.2~0.25 Mpa |
| Weight | 2500kg |
| Dimension | 2300×1400×2500mm |
| Electrical configuration | |
|---|---|
| Touch screen | DELTA |
| Frequency converter | MITSUBISHI |
| PLC | MITSUBISHI |
| Contactor, breaker | DELIXI |
| Proximity switch | DELIXI |
| Photoelectric switch | DELIXI |
| Bearing | Harbin |
| Relay | OMRON |
| Barometer | AirTAC |
| Air cylinder | AirTAC |
| Solenoid valve | AirTAC |