| 
				Nitrogen    Gas Non flammable Non-toxic  | 
			Chemical | N2 | Purity | 99.9%-99.999% | 
| Hazardous | 2.2 | UN No. | UN 1066 | |
| CAS No. | 7727-37-9 | Appearance | Colorless | |
| Brand | Accept OEM | |||
| Transportation Information | ||||
| Cylinder | Capacity | Match Valve | 20ft Bulk Loading | 20ft Pallet Loading | 
| 40L 150Bar | 6 Cube 150Bar | QF-6A | 450 Bottles | 250 Bottles | 
| 47L 150Bar | 7 Cube 150Bar | QF-7B | 400 Bottles | 250 Bottles | 
| 50L 150Bar | 10Cube 150Bar | QF-42 | 350 Bottles | 250 Bottles | 



