| Composition | 60%Nonwoven(polypylene);35%latex; 5%spandex |
| Tensile Strength | 85N |
| Adhesive Strength | >2N |
| Base Dimension | 1.the tolerance of width +1MM |
| 2.the tolerance of length 4500~4600m | |
| Characteristic | 1.elasticity ratio:1:2+0.3 |
| Validity Time | 24 months |
Technical Parameter
| Item no. | Size | rolls per inner box | rolls per case | Inner box Size (cm) | Case Size (cm) |
| HZ401/KZ401 | 2.5cm×4.5m | 60 | 720 | 34x20x13.5 | 62.5x36.5x58 |
| HZ4015/KZ4015 | 3.8cm×4.5m | 48 | 576 | 34x20x13.5 | 62.5x36.5x58 |
| HZ402/KZ402 | 5.0cm×4.5m | 36 | 432 | 34x20x13.5 | 62.5x36.5x58 |
| HZ403/KZ403 | 7.5cm×4.5m | 24 | 288 | 34x20x13.5 | 62.5x36.5x58 |
| HZ404/KZ404 | 10cmx4.5m | 18 | 216 | 34x20x13.5 | 62.5x36.5x58 |
| HZ406/KZ406 | 15cm×4.5m | 12 | 144 | 34x20x13.5 | 62.5x36.5x58 |
Color Swatch of Horse Bandage Cohesive Vet Wrap: