7.CE approved and production comply with GMP standard .
	

 
| Model | Unit | GP5600 | ||||
| Nozzle Number | PCS | 4 | 6 | 8 | 10 | 12 | 
| Filling volume | Ml | 1500-5600 | 1000-5000 | 500-3000 | 200-1000 | 300-2000 | 
| Production capacity | Barrel/h | 720-1300 | 1200-1900 | 1400-2600 | 1600-3200 | 1800-4000 | 
| Quantitative error | % | ≤0.5% | ||||
| Source voltage | V | Three-phase four-wire system AC220V 380V ±10% | ||||
| Consumed power | KW | 2.5 | 2.5 | 2.8 | 3.5 | 4 | 
| Gas supply pressure | MPA | 0.55-0.8 | ||||
| Air consumption | M3/min | 0.8 | 1 | 1.2 | 1.2 | 1.8 | 
	 
 
	