| Model | DPM-ALS104 |
|---|---|
| Driving Mode |
German Avery labeling engine |
| Yield(pcs/min) | 30-180 |
| Operating direction | Left or Right |
| Conveyor Speed(m/min) | ≤40 |
| Labeling Accuracy | ±1.0 mm |
| The inner diameter of label roll | 76 mm |
| The outer diameter of label roll | 350 mm(max) |
| The suitable size of label | Width 15-110 mm length 15-300 mm |
| The suitable size of labeling objects | Can customized |
| Printer use air | 5kg/cm ² |
| Voltage (In China) |
AC220V 50/60HZ Single phase (Can customized as client need) |
| Power(w) | 1000W |
| Weight(kg) | 500 |
| Machine size |
2000(L) 1200 (W) 1600 (H) mm (machine size can made as client need ) |
| No | Name | Model | Unit | Brand |
|---|---|---|---|---|
| 1 | PLC control system | 288-1ST20-OAAO | 1 Set | SIEMENS |
| 2 | Touch-screen | 648-OCC11-3AXO | 1 Piece | SIEMENS |
| 3 | Labeling engine Servo motor | 1FL6 034-2AF21-1AA1 | 1 set | SIEMENS |
| 4 | Labeling engine Drive | 6SL3 210-5FB10-4UA1 | 1 set | SIEMENS |
| 5 | Frequency converter | 6SL3210-5BB15-5UV0 | 1 set | SIEMENS |
| 6 |
photoelectric sensor (check products) |
FS-N18N | 1 set | Japan KEYENCE |
| 7 | Photoelectric sensor (Check opaque label) | GS61/6.2 | 1 set | German Leuze |
| Photoelectric sensor (Check opaque and transparent label) | GSU 14B/66.3-S12 | 1 set | German Leuze | |
| 8 | Main transport motor | 90YS90DV22 | 1 set | JSCC |