| Standard Equipment | 2VS600 |
| Light style & IP grade | LED Flood & IP66 |
| Light number & power | 2x300W |
| LED luminous efficiency (LM/W) | 130 |
| LED life-span(h) | >50000 |
| Batteries style | Solar gel battery |
| Batteries number & capacity (Ah) | 4x200 |
| Battery & light rated voltage (V, DC) | 24 |
| Solar module number & most power (W) | 4x235 |
| Luminous flux (LM/light) | 39000 |
| Solar module tilt adjusting | 0°~ 30° |
| Length x Width x Height (mm) | 3380x1345x2160 |
| Weight without any options (kg) | 500 |
| Height (Mast extended fully, m) | 6.2 |
| Mast lifting | Mannully |
| Light tilt | Manually |
| Mast sections number | 5 |
| Trailer suspension system & wheel rim | Leaf springs & single axle without brake |
| Optional equipment & upgrades | |
| Charging generator | Kohler genset |
| Wind power (number & maximum power) | 1*400W |
| Main Charger | Floating charger |