Top brand Construction
Machinery supplier
Guess you like the video
Slitting Machine Line
Product Details
High speed uncoiling-slitting-recoiling line
This line is used for coil with different specifications, through uncoiling-slitting-recoiling to needed width coil for the application of all kinds of stamping line.
This line is reasonable in layout, easy operation, high level of automation, high productivity which could processing all kinds of CR and HR coil, silicon coil, stainless coil, colored coil, aluminum coil, galvanize coil or painted coil. This line is broadly applying in metal plate processing industry, like car, container, household appliance, packing, construction material, etc. This line is composed of coil car, uncoiler, slitter, scrap winder, shearer cutting coil head or tail, tension pad and recoiler, etc.As well as pendulum middle bridge, pinch device, steering device. This line is an auto coil processing equipment which integrate mechanical, electrical, hydraulic, pneumatic all together.
Main technical parameter
Model/Name 2×1300 2×1600 3×1300 3×1600
Coil thickness (mm) 0.3-2 0.3-2 0.5-3 0.5-3
Coil width(mm) 600-1300 600-1600 600-1300 600-1600
Slitting strips 2-30 2-30 2-15 2-15
Strip width precision ±0.1 ±0.1 ±0.15 ±0.15
line speed 10-120 10-120 10-120 10-120
Coil weight(T) 10 15 20 30
Coil I.D.(mm) Ф508 Ф508 Ф508,Ф610 Ф508,Ф610
Recoiling I.D.(mm) Ф508 Ф508 Ф508 Ф610
Main shaft Dia 205 240 240 240

Uncoiling-slitting-recoiling line(big thickness)
Slitting line mainly composed of uncoiler, feeder, slitter and recoiler. Its function is to slit a wide coil to stated width strips coil along with the length direction which can be used for milling, welding pipe, cold bend forming, stamping as billet. At same time, changing different material blade can slit various metal coils.
Main technical parameter
Model Thickness Width Coil weight Finish width Slitting strips Slitting speed Area needed Main shaft Dia
3×1600 0.5-3mm 900-1600mm 30T ≥40mm ≤13 60m/min 21×11 240
4×1600 0.5-4mm 900-1600mm 30T ≥60mm ≤13 50m/min 21×11 260
6×1600 1-6mm 900-1600mm 30T ≥60mm ≤10 40m/min 21×11 260
8×2000 2-8mm 900-2000mm 35T ≥70mm ≤6 30m/min 30×11 300
10×2200 3-10mm 900-2200mm 35T ≥80mm ≤5 25m/min 35×11 320
12×2200 3-12mm 900-2200mm 35T ≥100mm ≤5 20m/min 38×11 320
16×2500 4-16mm 900-2500mm 35T ≥100mm ≤5 20m/min 38×11 400
20×2500 6-20mm 900-2500mm 35T ≥100mm ≤4 20m/min 38×11 480

TOP
×
Login

Not a member yet? Create an account

I'am a supplier Login
×
Register

Already got an account? Login

Become a supplier Register