Top brand Construction
Machinery supplier
Guess you like the video
SC Copper Tube Terminals
Parameter 1
PART NO DIMENSIONS
φE ΦD Φd W B L
0800104 4.2 3.7 1.8 8.0 5.0 16.0
0800105 5.2 3.7 1.8 10.0 5.0 17.0
0800106 6.5 3.7 1.8 10.0 5.0 18.0
0800204 4.2 4.0 2.4 8.0 7.0 18.0
0800205 5.2 4.0 2.4 10.0 7.0 20.0
0800206 6.5 4.0 2.4 10.0 7.0 20.0
0800208 8.4 4.0 2.4 12.5 7.0 23.0
0800404 4.2 4.8 3.1 10.0 7.0 20.0
0800405 5.2 4.8 3.1 10.0 7.0 20.0
0800406 6.5 4.8 3.1 10.0 7.0 20.0
0800408 8.4 4.8 3.1 12.5 7.0 23.0
0800604 4.2 5.5 3.8 10.0 9.0 24.0
0800605 5.2 5.5 3.8 10.0 9.0 24.0
0800606 6.5 5.5 3.8 12.0 9.0 24.0
0800608 8.4 5.5 3.8 12.5 9.0 26.0
0800610 10.5 6.2 4.0 15.0 9.0 28.0
0801005 5.2 6.2 4.5 12.0 9.0 25.0
0801006 6.5 6.2 4.5 12.0 9.0 25.0
0801008 8.4 6.2 4.5 12.5 9.0 27.0
0801010 10.5 6.2 4.5 15.0 9.0 29.0
0801012 13.0 6.2 4.5 17.0 9.0 31.0
0801605 5.2 7.1 5.4 12.0 12.0 30.0
0801606 6.5 7.1 5.4 12.0 12.0 30.0
0801608 8.4 7.1 5.4 12.5 12.0 30.0
0801610 10.5 7.1 5.4 16.0 12.0 33.0
0801612 13.0 7.1 5.4 17.0 12.0 35.0
0802505 5.2 8.8 6.8 13.0 12.0 33.0
0802506 6.5 8.8 6.8 13.0 12.0 33.0
0802508 8.4 8.8 6.8 15.0 12.0 33.0
0802510 10.5 8.8 6.8 18.0 12.0 34.0
0802512 13.0 8.8 6.8 18.0 12.0 35.0
0802514 15.0 8.8 6.8 20.0 12.0 38.0
0803505 5.2 10.6 8.2 16.0 14.0 38.0
0803506 6.5 10.6 8.2 16.0 14.0 38.0
0803508 8.4 10.6 8.2 16.0 14.0 38.0
0803510 10.5 10.6 8.2 18.0 14.0 39.0
0803512 13.0 10.6 8.2 19.0 14.0 40.5
0803514 15.0 10.6 8.2 20.0 14.0 42.0
0805006 6.5 12.4 9.5 17.8 16.0 45.0
0805008 8.4 12.4 9.5 17.8 16.0 45.0
0805010 10.5 12.4 9.5 17.8 16.0 45.0
0805012 13.0 12.4 9.5 20.0 16.0 45.0
0805014 15.0 12.4 9.5 22.0 16.0 46.0
0805016 17.0 12.4 9.5 24.0 16.0 47.0
0807008 8.4 14.7 11.2 21.0 20.0 52.0
0807010 10.5 14.7 11.2 21.0 20.0 52.0
0807012 13.0 14.7 11.2 21.0 20.0 52.0
0807014 15.0 14.7 11.2 21.0 20.0 52.0
Parameter 2
PART NO DIMENSIONS
φE ΦD Φd W B L
0807016 17.0 14.7 11.2 25.0 20.0 53.0
0809508 8.4 17.4 13.5 25.0 23.0 58.0
0809510 10.5 17.4 13.5 25.0 23.0 58.0
0809512 13.0 17.4 13.5 25.0 23.0 58.0
0809514 15.0 17.4 13.5 25.0 23.0 58.0
0809516 17.0 17.4 13.5 25.0 23.0 58.0
0812008 8.4 19.4 15.0 28.0 22.0 63.0
0812010 10.5 19.4 15.0 28.0 22.0 63.0
0812012 13.0 19.4 15.0 28.0 22.0 63.0
0812014 15.0 19.4 15.0 28.0 22.0 63.0
0812016 17.0 19.4 15.0 28.0 22.0 63.0
0812020 21.0 19.4 15.0 28.0 22.0 63.0
0815008 8.4 21.2 16.5 30.5 26.0 70.0
0815010 10.5 21.2 16.5 30.5 26.0 70.0
0815012 13.0 21.2 16.5 30.5 26.0 70.0
0815014 15.0 21.2 16.5 30.5 26.0 70.0
0815016 17.0 21.2 16.5 30.5 26.0 70.0
0815020 21.0 21.2 16.5 30.5 26.0 70.0
0818510 10.5 23.5 18.5 34.0 32.0 75.0
0818512 13.0 23.5 18.5 34.0 32.0 75.0
0818514 15.0 23.5 18.5 34.0 32.0 75.0
0818516 17.0 23.5 18.5 34.0 32.0 75.0
0818520 21.0 23.5 18.5 34.0 32.0 75.0
0824010 10.5 26.5 21.0 38.5 38.0 90.0
0824012 13.0 26.5 21.0 38.5 38.0 90.0
0824014 15.0 26.5 21.0 38.5 38.0 90.0
0824016 17.0 26.5 21.0 38.5 38.0 90.0
0824018 19.0 26.5 21.0 38.5 38.0 90.0
0824020 21.0 26.5 21.0 38.5 38.0 90.0
0830010 10.5 30.0 23.5 43.0 42.0 98.0
0830012 13.0 30.0 23.5 43.0 42.0 98.0
0830014 15.0 30.0 23.5 43.0 42.0 98.0
0830016 17.0 30.0 23.5 43.0 42.0 98.0
0830020 21.0 30.0 23.5 43.0 42.0 98.0
0840010 10.5 36.5 28.5 52.0 44.0 110.0
0840012 13.0 36.5 28.5 52.0 44.0 110.0
0840014 15.0 36.5 28.5 52.0 44.0 110.0
0840016 17.0 36.5 28.5 52.0 44.0 110.0
0840020 21.0 36.5 28.5 52.0 44.0 110.0
0850010 10.5 39.0 30.0 56.0 48.0 120.0
0850012 13.0 39.0 30.0 56.0 48.0 120.0
0850014 15.0 39.0 30.0 56.0 48.0 120.0
0850016 17.0 39.0 30.0 56.0 48.0 120.0
0850020 21.0 39.0 30.0 56.0 48.0 120.0
0863010 10.5 45.0 35.0 65.0 56.0 140.0
0863012 13.0 45.0 35.0 65.0 56.0 140.0
0863014 15.0 45.0 35.0 65.0 56.0 140.0
0863016 17.0 45.0 35.0 65.0 56.0 140.0
0863020 21.0 45.0 35.0 65.0 56.0 140.0
TOP
×
Login

Not a member yet? Create an account

I'am a supplier Login
×
Register

Already got an account? Login

Become a supplier Register