| RV25 Diaphragm Pump | |
|---|---|
| Technical Specifications | |
| Max Working Pressure | 120psi(0.84Mpa ,8.4bar) |
| Max Flow Rate | 40 gpm(150 lpm) |
| Max Reciprocating Speed | 276cpm |
| Max Suction Height(Dry Sucking) | 5.48m |
| Max Permitted Grain | 4mm |
| Max.Air Consumption | 45scfm(22.5L/s) |
| Air Inlet size | 1/2 in.npt(f) |
| Air Outlet size | 1/2 in.npt(f) |
| Fluid Inlet size | 1 in.npt |
| Fluid Outlet size | 1 in.npt(f) |
| Weight |
Aluminum pump 8.2kg Stainless steel 15kg |
| RV25 Pneumatic Diaphragm Pump (Metal) | |
|---|---|
| Technical Specifications | |
| Max Working Pressure | 100psi(0.7Mpa ,7bar) |
| Max.Flow .Rate | 40 gpm(150 lpm) |
| Max Reciprocating Speed | 276cpm |
| Max.Suction Height (Dry Sucking) | 5m |
| Max Permitted Grain | 4mm |
| Max Air Consumption | 60scfm(1.7m³/min) |
| Air Inlet size | 1/2 in.npt(f) |
| Air outlet size | 1/2 in.npt(f) |
| Fluid Inlet size | 1 in.npt |
| Fluid Outlet size | 1 in.npt(f) |
| Weight |
Aluminum Pump 8.2kg Stainless steel Pump 15lg |