Available chip technologies
| Chip Type | Protocal | Capacity | Anti Collision | Function |
|
Available 13.56MHz Chip
|
||||
| F08 | ISO14443A | 1KB | No | Read/Write |
| Ntag203/213/215/216 | ISO14443A | 168/180/540/924 byte | No | Read/Write |
| MIFARE® S50 | ISO14443A | 1KB | No | Read/Write |
| MIFARE® S70 | ISO14443A | 4KB | No | Read/Write |
| MIFARE® Plus | ISO14443A | 2KB/4KB | No | Read/Write |
| MIFARE® DESFire | ISO14443A | 2KB/4KB/8KB | No | Read/Write |
| MIFARE® Ultralight EV1 | ISO14443A | 640bit | No | Read/Write |
| MIFARE® Ultralight C | ISO14443A | 1184bit | No | Read/Write |
| I CODE SLI | ISO15693 | 128 byte | Yes | Read/Write |
| Ti2048 | ISO15693 | 2KB | Yes | Read/Write |
|
Available 860-960MHz Chip
|
||||
| Alien H3 | ISO18000-6C | 512 bit | Yes | Read/Write |
Other ICs are available upon request.











