Top brand Construction
Machinery supplier
Guess you like the video
Post Shores And Single Support
Description
Head Fork
ITEM NO. DESCRIPTION
PHF Head Fork for Props

Heavy Duty Post Shore
ITEM NO. OURTER TUBE INNER TUBE MAX LENGTH MIN LENGTH ADJUSTABLE LENGTH WEIGHT ULTIMATE LOAD
KGS LBS
EGPS131 Dia.60×2.5mm Dia.48×2.5mm 3100mm 1750mm 1350mm 13.5 29.76 1500
EGPS135 3500mm 2150mm 1350mm 14.8 32.63 1300
EGPS140 4000mm 2650mm 1350mm 15.9 35.05 1100
EGPS231 Dia.60×3.0mm Dia.48×3.2mm 3100mm 1750mm 1350mm 16.2 36.71 3500
EGPS235 3500mm 2150mm 1350mm 17.8 39.24 3200
EGPS240 4000mm 2650mm 1350mm 18.8 41.45 3000
EGPS331 Dia.76×3.0mm Dia.60×3.2mm 3100mm 1750mm 1350mm 20.7 45.64 5500
EGPS335 3500mm 2150mm 1350mm 22.5 49.6 5200
EGPS340 4000mm 2650mm 1350mm 24.7 54.45 5000

Light Duty Post Shores
ITEM No. DESCRIPTION MAX LENGTH MIN LENGTH
PS6'6"-11' Post shore 6'6"-11' 3352.8 1981.2

Tripod
ITEM NO. DESCRIPTION
PTS Tripod for props-square Tube

Single Support (MIN) (MAX)
ZF-10 316 448
ZF-15 406 627
ZF-25 616 945
ZF-20 766 1264
ZF-30 916 1423
ZF-40 1213 1998
ZF-50 1513 2591
ZF-60 1713 3043
ZF-70 2113 3443
ZF-90 2613 3943
Detailed Drawing
TOP
×
Login

Not a member yet? Create an account

I'am a supplier Login
×
Register

Already got an account? Login

Become a supplier Register