| Model | MPC-DW | 
| Drive | Servo motor driven | 
| Direction | Right/Left | 
| Labeling Speed | 50-80 pcs/min (subject to the size of the bottle and the label) | 
| Label Size | W: 15~90mm L: 15~200mm | 
| Label roll | Max: dia350mm | 
| Label core | Stander: dia76mm | 
| Precision | +1mm (subject to roundness and verticality of the bottle) | 
| Conveyer belt Speed | 3~25m/min | 
| Delivering label Speed | 3~40m/min | 
| Bottle Diameter | Dia25~100mm | 
| Power | L/N/PE 220V 50Hz 1800W | 
| Temperature | 0~50℃ | 
| Dampness | 15-90% | 
	 
 
	 
 
	