Top brand Construction
Machinery supplier
Guess you like the video
LYF90° Copper Tube Terminals
Parameter
PART NO DIMENSIONS
φE ΦD Φd W B L1
2801006 6.5 8.0 5.0 13.0 15.0 18.0
2801008 8.4 8.0 5.0 13.5 15.0 20.5
2801606 6.5 9.0 6.0 13.0 17.0 18.0
2801608 8.4 9.0 6.0 13.5 17.0 20.5
2802506 6.5 11.0 8.0 17.0 18.5 18.0
2802508 8.4 11.0 8.0 17.0 18.5 20.5
2802510 10.5 11.0 8.0 17.0 18.5 25.0
2803506 6.5 13.0 9.0 18.0 22.5 18.0
2803508 8.4 12.0 8.5 17.0 22.5 20.5
2803510 10.5 13.0 9.0 18.0 22.5 25.0
2805006 6.5 14.5 11.0 21.0 30.5 26.0
2805008 8.4 14.5 11.0 21.0 30.5 26.0
2805010 10.5 14.5 11.0 21.0 30.5 30.0
2805012 13.0 14.5 11.0 21.0 30.5 32.0
2807006 6.5 17.0 13.0 25.0 31.5 26.0
2807008 8.4 16.5 12.0 24.0 31.5 26.0
2807010 10.5 17.0 13.0 25.0 31.5 30.0
2807012 13.0 17.0 13.0 25.0 31.5 32.0
2809508 8.4 20.0 15.0 29.0 32.5 26.0
2809510 10.5 20.0 15.0 29.0 32.5 30.0
2809512 13.0 20.0 15.0 29.0 32.5 32.0
2809516 17.0 20.0 15.0 29.0 32.5 36.0
2812010 10.5 22.0 17.0 32.0 34.5 30.0
2812012 13.0 22.0 17.0 32.0 34.5 32.0
2812016 17.0 22.0 17.0 32.0 34.5 36.0
TOP
×
Login

Not a member yet? Create an account

I'am a supplier Login
×
Register

Already got an account? Login

Become a supplier Register