| Heating element | high performance cartridge |
| Temperature safety cut-out | to protect against overheating in case of fan failure |
|
|
automatic reset |
| Heater body | extruded alumin profile |
| Axial fan, ball bearing | airflow 160m3/h, free flow |
| Connection | 2-pole max. 2.5mm2,clamping screw with strain relief |
|
|
torque 0.8Nm max. |
| Casing | plastic according to UL94 V-0,black |
| Mounting | screw fixing(M5) |
| Fitting position | horizontal |
| Dimensions | 168×145×100mm |
| Weight | approx. 1.40kg |
| Operating/storage temperature | -45 to +70℃(-49 to+158℉) |
| Protection type/Protection class | IP20/II(double insulated) |
| Art.No. | Model | Operating voltage | Heating capacity | Setting range |
|---|---|---|---|---|
| KCR03047.0-00 | Fan Heater with thermostat | 230VAC,50/60Hz | 250W | 0 to 60℃ |
| KCR03047.0-02 | Fan Heater with hygrostat | 230VAC,50/60Hz | 250W | 65% RH,factory-set |
| KCR03047.9-00 | Fan Heater with thermostat | 120VAC,50/60Hz | 250W | +32 to 140℉ |
| KCR03048.0-00 | Fan Heater with hygrostat | 230VAC,50/60Hz | 400W | 0 to 60℃ |
| KCR03048.0-02 | Fan Heater with thermostat | 230VAC,50/60Hz | 400W | 65% RH,factory-set |
| KCR03048.9-00 | Fan Heater with hygrostat | 120VAC,50/60Hz | 400W | +32 to 140℉ |
| KCR03049.0-00 | Fan Heater with thermostat | 230VAC,50/60Hz | 600W | 0 to 60℃ |
| KCR03049.0-02 | Fan Heater with hygrostat | 230VAC,50/60Hz | 600W | 65% RH,factory-set |
| KCR03049.9-00 | Fan Heater with thermostat | 120VAC,50/60Hz | 600W | +32 to 140℉ |
| KCR03050.0-00 | Fan Heater with hygrostat | 230VAC,50/60Hz | 800W | 0 to 60℃ |
| KCR03050.0-02 | Fan Heater with thermostat | 230VAC,50/60Hz | 800W | 65% RH,factory-set |
| KCR03050.9-00 | Fan Heater with hygrostat | 120VAC,50/60Hz | 800W | +32 to 140℉ |
| KCR03051.0-00 | Fan Heater with thermostat | 230VAC,50/60Hz | 900W | 0 to 60℃ |
| KCR03051.0-02 | Fan Heater with hygrostat | 230VAC,50/60Hz | 900W | 65% RH,factory-set |
| KCR03051.9-00 | Fan Heater with thermostat | 120VAC,50/60Hz | 900W | +32 to 140℉ |
| KCR03052.0-00 | Fan Heater with hygrostat | 230VAC,50/60Hz | 1000W | 0 to 60℃ |
| KCR03052.0-02 | Fan Heater with thermostat | 230VAC,50/60Hz | 1000W | 65% RH,factory-set |
| KCR03051.9-00 | Fan Heater with hygrostat | 120VAC,50/60Hz | 1000W | +32 to 140℉ |
| Heating element | high performance cartridge |
| Temperature safety cut-out | to protect against overheating in case of fan failure |
|
|
automatic reset |
| Service life | 60,000h at 20℃(68℉) |
| Heater body | extruded alumin profile |
| Axial fan, ball bearing | airflow 160m3/h, free flow |
| Connection | 2-pole max. 2.5mm2,clamping screw with strain relief |
|
|
torque 0.8Nm max. |
| Casing | plastic according to UL94 V-0,black |
| Mounting | screw fixing(M5) |
| Fitting position | horizontal |
| Dimensions | 168×145×100mm |
| Weight | approx. 1.20kg |
| Operating/Storage temperature | -45 to +70℃(-49 to+158℉) |
| Protection type/Protection class | IP20/II(double insulated) |
| Art.No. | Model | Operating voltage | Heating capacity | Inrush current max. | Setting range |
|---|---|---|---|---|---|
| KCS03060.0-00 | Fan Heater with thermostat | 230VAC,50/60Hz | 1200W | 13A | 0 to+60℃ |
| KCS03060.0-01 | Fan Heater without thermostat | 230VAC,50/60Hz | 1200W | 13A | · |
| KCS03060.9-00 | Fan Heater with thermostat | 120VAC,50/60Hz | 1200W | 16A | +30 to+140℉ |
| KCS03060.9-01 | Fan Heater without thermostat | 120VAC,50/60Hz | 1200W | 16A | · |