|
Hydrogen Gas Extremely flammable Exposure to fire may cause containers to rupture/explode |
Chemical | H2 | Purity | 99.9%-99.999% |
| Hazardous | 2.1 | UN No. | UN 1049 | |
| CAS No. | 1333-74-0 | Appearance | Colorless | |
| Brand | Accept OEM | |||
| Transportation Information | ||||
| Cylinder | Capacity | Match Valve | 20ft Bulk Loading | 20ft Pallet Loading |
| 40L 150Bar | 6 Cube 150Bar | QF-6A | 450 Bottles | 250 Bottles |
| 47L 150Bar | 7 Cube 150Bar | QF-6A | 400 Bottles | 250 Bottles |
| 50L 150Bar | 10Cube 150Bar | QF-42D | 350 Bottles | 250 Bottles |



