| Machine Specifications | |
|---|---|
| Weight | About 1500kgs |
| Size | About 1.6m x 1.7m x 1.5m (length x width x height) |
| Color | Main color: blue |
| Warning color: yellow | |
| Suitable Raw Material | |
| Material | Roofing Sheets |
| Thickness | 0.3-0.7mm |
| Sheet width | 1000mm |
| Yield Strength | 235Mpa |
| Main Technical Parameters | |
| Quantity of feeding rollers stations | 3 |
| Diameter of forming rollers shafts | 75mm |
| Production Speed | Pressing 12times/min |
| Rollers material | No.45 steel, coated with chromed treatment |
| Pressing die material | CR12 mould steel, with quenched treatment |
| Controlling system | PLC and Converter |
| Electric Power requirement | Main motor power: 2.2kw |
| Hydraulic unit motor power: 5.5kw | |
| Electric voltage | According to customer’s requirement |
| Main Components | |
| Feeding tables | 1 set |
| Hydraulic Pressing system | 1 set |
| PLC control box | 1 set |
| Hydraulic unit | 1 set |
