Top brand Construction
Machinery supplier
Guess you like the video
Hot Rolled Stainless Steel Coil
16
Detailed Information
Product name Hot Rolled Stainless Steel Coil
Specification Thickness:
Cold Rolled: 0.3-3mm
Hot Rolled: 3-120mm
Width: 0-2000mm
Length: 0-6000mm
Customized sizes are accepted
Standard ASME, ASTM, EN, BS, GB, DIN, JIS, etc
Finish NO.1, NO.4, 2B, BA, HL, 8K, Mirror finish and so on
Material 201, 202, 304, 304L, 310S, 316, 316L, 410, 420, 430, 441, 800H, 904L
Brand Name TISCO, Baosteel, LISCO, JISCO
Place of Origin Foshan of China (Mainland)
Technical treatment Cold Rolled, Hot Rolled
MOQ 1 Metric Ton
Port of Loading Shenzhen
Terms of Delivery FOB, CFR, CIF, CNF, EXWORK
Terms of Payment L/C, T/T (30% desipot)
Packing Standard export sea-worthy packing
Delivery time Within 7-15 days after recieve 30% desipot or as your requirement
Stock In stock

Chemical Elements
Grade C ≤ Si ≤ Mn ≤ P ≤ S ≤ Ni Cr
201 0.12 0.75 7.00 0.045 0.045 1.00-1.28 13.70-15.70
202 0.15 1.00 2.25 0.045 0.045 4.07-4.17 14.00-16.00
301 0.15 1.00 2.00 0.045 0.03 6.00-8.00 16.00-18.00
302 0.15 1.00 2.00 0.045 0.03 8.00-10.00 17.00-19.00
304 0.035 0.75 2.00 0.045 0.03 8.00-13.00 18.00-20.00
309 0.15 0.75 2.00 0.045 0.03 12.00-15.00 22.00-24.00
309S 0.08 1.00 2.00 0.045 0.03 12.00-15.00 22.00-24.00
310S 0.08 1.50 2.00 0.045 0.03 19.00-22.00 24.00-26.00
316 0.08 1.00 2.00 0.045 0.03 10.00-14.00 16.00-18.00
316L 0.035 0.75 2.00 0.045 0.03 10.00-15.00 16.00-18.00
321 0.04-0.10 0.75 2.00 0.045 0.03 9.00-13.00 17.00-20.00
409 0.089 1.00 1.00 0.045 0.05 ≤0.06 10.50-11.75
410 0.15 0.75 1.00 0.045 0.03 ≤0.06 11.5-13.5
420 0.16-0.25 1.00 1.00 0.040 0.03 ≤0.06 12.00-14.00
430 0.12 0.75 1.00 0.045 0.03 ≤0.06 16.00-18.00
430A 0.06 0.05 0.05 0.030 0.50 ≤0.25 14.00-17.00

TOP
×
Login

Not a member yet? Create an account

I'am a supplier Login
×
Register

Already got an account? Login

Become a supplier Register