Top brand Construction
Machinery supplier
Guess you like the video
Flatwork Ironing Machine (Gas Heating)
Product Details
1. Flatwork Ironing machine for ironing bedsheets, quilt cover, tablecloth.
2. Stainless Steel Roller, Large diameter Φ800mm, Roller thickness 4mm, International safety standard.
3. High-quality steel carbon structures, strong and durable.
4. Finger protection and emergency stop for more safety.
5. Sealed rotary joints, prevent leakage, safety and reliability, save energy.
6. Pressure roll with guiding ribbons,superior ironing quality, antistatic ironing belts.
7. Variable frequency, variable speed, according to fabric, moisture, steam supply etc.
8. Three-phase electrical system, overload protection, voltage and short circuit protection, emergency stop switch.
9. Heating: Electric or Steamor Gas
10. Ironing direction:front in back out / front in front out
11. Roller quantity, one, two, three, four, you can choose.

Specifications
Single Roller
Model Unit YPR-37722 YPR-37725 YPR-37728 YPR-37730 YPR-37733
Max Iron Smooth Width mm 2200 2500 2800 3000 3300
Roller diameter mm 377 377 377 377 377
Roller number piece 1 1 1 1 1
Ironing Speed m/min 0-6 0-6 0-6 0-6 0-6
Voltage V 220/240/380/415/440v
Motor Power kw 0.75 0.75 0.75 0.75 0.75
Inverter Power kw 1.5 1.5 1.5 1.5 1.5
Blower Power kw 0.55 0.55 0.55 0.55 0.55
Exhaust Power kw 0.37 0.37 0.37 0.37 0.37
Natural Gas Consumption m³/h 6 6 6 6 6
LPG Consumption kg/h 7.2 7.2 7.2 7.2 7.2
Dimension(L.W.H) mm 3200x950x1800 3500x950x1800 3800x950x1800 4020x950x1800 4320x950x1800
Weight kg 890 920 1000 1080 1161

Double Rollers
Model Unit YPR2-37722 YPR2-37725 YPR2-37728 YPR2-37730 YPR2-37730
Max Iron Smooth Width mm 2200 2500 2800 3000 3000
Roller diameter mm 377 377 377 377 377
Roller number piece 2 2 2 2 2
Ironing Speed m/min 0-10 0-10 0-10 0-10 0-10
Voltage V 220/240/380/415/440v
Motor Power kw 1.55 1.55 1.55 1.55 1.55
Inverter Power kw 2.2 2.2 2.2 2.2 2.2
Blower Power kw 0.75 0.75 0.75 0.75 0.75
Exhaust Power kw 0.55 0.55 0.55 0.55 0.55
Natural Gas Consumption m³/h 12 12 12 12 12
LPG Consumption kg/h 14.4 14.4 14.4 14.4 14.4
Dimension(L.W.H) mm 3200x1440x1800 3500x1440x1800 3800x1440x1800 4020x1440x1800 4320x1440x1800
Weight kg 1690 1740 1850 2210 2370
TOP
×
Login

Not a member yet? Create an account

I'am a supplier Login
×
Register

Already got an account? Login

Become a supplier Register