Top brand Construction
Machinery supplier
Guess you like the video
Electric Stackers
562
PARAMETERS
Electric Stacker
Model designation
ES16 ES16-H ES20
Controller
Curtis AC Curtis AC Curtis AC
Rated capacity kg 1600 1600 2000
Lift height mm 3000 4600 3000
Free lift mm 100 1594 100
Height, mast lowered mm 1981 2086 1981
Height, mast extended mm 3397 5102 3397
Fork length mm 1150/1220 1150/1220 1150/1220
Fork width mm 540/685 540/685 540/685
Aisle width, 1000x1200 pallets crossways mm 2452 2503 2452
Aisle width, 800x1200 pallets lengthways mm 2432 2480 2432
Turning radius mm 1570 1620 1570
Drive motor output (60 min. rating) kw 1.5 1.5 1.5
Lift motor output (15% rating) kw 2.5 3.0 2.5
Battery voltage (5h) V/Ah 24/210 24/240 24/210
Service weight kg 1065 1270 1090
TOP
×
Login

Not a member yet? Create an account

I'am a supplier Login
×
Register

Already got an account? Login

Become a supplier Register