Zinc Alloy blade head and fur label
	
| Material of Body | Zinc Alloy / Aluminium Alloy / ABS / Plastic | ||||
| Material of Button | Metal / Plastic | ||||
| Material of Blade | 60# Carbon Steel / SK 5 / SK 2 | ||||
| Hardness of Blade | 60# Carbon steel 58 +/-2 HRC | ||||
| SK 5 60 +/-2 HRC | |||||
| SK 2 62 +/-2 HRC | |||||
| Colour | Any colouir available | ||||
| Customers Logo: | Injection / Stamp / Printing / Sticker / Lasered / Electric Corrosion | ||||
| Package: | Double Blisrer / Head Double Blister / Sliding Card / Paper Tie Card / | ||||
| Plastic Hanger / Flag label | |||||
| Sample Time: | Existing Items Sample time: 7- 10 days | ||||
| Delivery Time: | Within 45-60 Days after Receiving the Deposit | ||||
| Payment Terms: | T/T ,L/C | ||||
| Item | pcs/inner box | pcs/carton | L(cm) | W(cm) | H(cm) | G.W/carton(kgs) | N.W/carton(kgs) | 
| 383301 | 6 | 72 | 56 | 26 | 32 | 15 | 13 | 
	
 
	

 

 
            2). STRICT SAMPLING INSPECTION ON PRODUCTS BEFORE SHIPMENT AND INTACT PRODUCT PACKAGING ARE ENSURED
	