●Applicable for concocting finished products or mixing different phases of materials in coating, dyes, pigments, printing inks, pesticide and paper-making industries, etc. It can be fitted with many kinds of mixers, which are suitable for different working conditions.
●As per different requirements, the kettle is able to be made into many types such as vacuum type, normal-pressure type, pressure-proof type, cooling type, heating type and so on.
●Various blades as paddle, frame and anchor with low-speed running can be chosen. Also the kettle, normally with single layer structure can be made into normal –pressure type, pressure- proof type, etc.
	
	
| Type | Diameter 
 (mm) | Height of kettle (mm) | Dispersing kettle | Paint mixing kettle | |||
| Dispersing kettle | Paint mixing kettle | Power (Kw) | Speed (rpm) | Power (Kw) | Speed (Kw) | ||
| 500L | 800 | 1000 | 1060 | 11.0 | 0~1450 | 1.1 | 112 | 
| 1000L | 1000 | 1250 | 1400 | 15.0 | 0~1450 | 2.2 | 112 | 
| 2000L | 1400 | 1540 | 1575 | 30.0 | 0~1450 | 4.0 | 112 | 
| 3000L | 1500 | 1880 | 1750 | 37.0 | 0~1450 | 5.5 | 88 | 
| 4000L | 1600 | 2180 | 2125 | 45.0 | 0~1450 | 7.5 | 88 | 
| 5000L | 1800 | 2235 | 2125 | 55.0 | 0~1450 | 11.0 | 88 | 
| 6000L | 1900 | 2360 | 2475 | 75.0 | 0~1450 | 11.0 | 88 | 
| 8000L | 2000 | 2720 | 2725 | 90.0 | 0~1000 | 15.0 | 88 | 
| 10000L | 2200 | 2820 | 3050 | 110.0 | 0~1000 | 18.5 | 65 | 
