Top brand Construction
Machinery supplier
Guess you like the video
Box Type Condensing Unit
0
Feature
Products Features
1. Application range: food processing, logisitc center, meat processing center, chain restruant, medicine stores, seeds processing store, medical lab, biological medicine store, dairy products processing, edible fungus breeding center, temperature range from -5℃ to -23℃
2. Reliable and integrated design, easy handling and installation with brand compressors and components
3. High efficiency inner grooved tube heat exchanger, removable door, easy for maintenance
4. Anti-vibration device for big units, optional parts of fan speed controller, low noise operation
5. Electro statically powder coated steel sheet casing
 

Technical parameter
Box type V condensing unit parameter(high temperature)
Unit model Compressor model Power supply Power Cooling capacity Air condenser Evaporating temperature(℃) Connect pipe Dimension Mounting dimension
HP W Cooling area(m2) Air flow(m3/h) Fan Dia(mm) 10 7.5 5 0 -5 -10 -15 Inlet Outlet L W H mm
FV-06BZM 4EES-6 380V/3P/50HZ 6 11850 60 7000 500 21450 19570 17810 14630 11850 9440 7350 28 12 1050 750 1480 700*850
FV-09BZM 4CES-9 9 17500 80 10000 600 31350 28650 26100 21500 17500 14010 10990 28 16 1150 880 1600 830*950
FV-10BZM 4VES-10 10 19200 100 10000 450 33800 30950 28250 23400 19200 15540 12380 28 16 1450 880 1600 830*1250
FV-12BZM 4TES-12 12 23150 120 14000 500 40700 37250 34050 28200 23150 18770 14980 35 16 1550 950 1600 900*1350
FV-15BZM 4PES-15 15 27700 160 20000 600 48900 44700 40800 33800 27700 22400 17860 42 16 1750 950 1600 900*1550
FV-20BZM 4NES-20 20 32150 200 20000 600 56700 51900 47400 39250 32150 26000 20650 42 22 1750 950 1600 900*1550
FV-25BZM 4HE-25 25 41950 240 21000 500 73800 67600 61700 51100 41950 33950 27050 54 22 2120 1100 1680 1050*1920
FV-30BZM 4GE-30 30 48100 270 25500 550 84600 77400 70700 58600 48100 39000 31200 54 22 2300 1100 1680 1050*2100
FV-35BZM 6HE-35 35 63000 300 30000 600 110800 10400 92700 76800 63000 51000 40600 54 22 2450 1100 1680 1050*2250

Box type V condensing unit parameter(Low temperature)
Unit model Compressor model Power supply Power Cooling capacity Air condenser Evaporating temperature(℃) Connect pipe Dimension Mounting dimension
HP W Cooling area(m2) Air flow(m3/h) Fan Dia(mm) -5 -10 -15 -20 -25 -30 -35 -40 Inlet Outlet L W H mm
FV-08BZL 4TES-9 380V/3P/50HZ 8 15250 60 7000 500 23450 19050 15250 11880 9050 6640 4610 2910 35 16 1270 705 1495 830*950
FV-10BZL 4PES-9 10 17700 80 10000 600 27300 22150 17700 13800 10510 7700 5330 3350 35 16 1370 775 1590 830*1250
FV-12BZL 4NES-14 12 20850 100 10000 450 32050 26050 20850 16150 12280 8980 6200 3880 35 16 1390 850 1540 900*1350
FV-15BZL 4HE-18 15 26800 120 14000 500 41700 33700 26800 20900 15800 11500 7920 4970 42 16 1640 850 1540 900*1550
FV-20BZL 4GE-23 20 30950 160 20000 600 47800 38750 30950 24200 18350 13390 9230 5790 54 19 1800 935 1635 900*1550
FV-25BZL 6HE-28 25 40250 200 20000 600 62600 50600 40250 31350 23700 17240 11870 7440 54 22 1840 1060 1762 1050*1920
FV-30BZL 6GE-34 30 46500 240 21000 500 71700 58200 46500 36300 27500 20050 13840 8670 54 22 2370 1060 1765 1050*2100
FV-40BZL 6FE-44 40 55600 300 30000 600 85100 69200 55600 43600 33250 24450 17060 10890 54 25 2450 1100 1680 1050*2250


Nominal working condition based on evaporating temperature:-15℃; condensing temperature:50℃
Nominal working condition based on evaporating temperature:-5℃; condensing temperature:50℃
Application
Food processing, logisitc center, meat processing center, chain restruant, medicine stores, seeds processing store, medical lab, biological medicine store, dairy products processing, edible fungus breeding center, temperature range from -5℃ to -23℃
TOP
×
Login

Not a member yet? Create an account

I'am a supplier Login
×
Register

Already got an account? Login

Become a supplier Register