Top brand Construction
Machinery supplier
Guess you like the video
Booster Cable
GS SERIRES
1. Color-coded clamps for easy polarity identification.
2. Flexible and tangle-free cables for easy to use at the temperature from -40℃.
3. Different length of cables to meet all hookups.
● 12FT( 3.7M) Cables: Limited hookups: Front to Front and Side to Side hookups only.
● 16FT(4.9M) Cables: Perfect for all 3 types of hookups: Front to Front,Side to Side and Front to Black hookups.
● 20FT(6.1M) Cables: Perfect for all 3 types of hookups: Front to Front,Side to Side and Front to Black hookups.
4. Special booster cables are with Safety Plug, Qucik Plug, Surge Protector, Emergency Light and Tester special functions.

Item No. Picture Conduct Material Conductor Size Cable Length Temp. Rating (℃) Current
Rating (A)
Certification
GW016A-P3F CCA 16mm2 3.0 M -25℃ 220 GS Listed
GW025A-P3F CCA 25mm2 3.5 M -25℃ 350 GS Listed
GW035A-P2F CCA 35mm2 4.5 M -25℃ 480 GS Listed
GW016A-P15F CCA 16mm2 3.0 M -25℃ 220 GS Listed
GW025A-P15F CCA 25mm2 3.5 M -25℃ 350 GS Listed
GW016A-P3A CCA 16mm2 3.0 M -25℃ 220 GS Listed
GW016A-P3D CCA 16mm2 3.0 M -25℃ 220 GS Listed
GW016A-P12 CCA 16mm2 3.0 M -25℃ 220 GS Listed
GW016AS-P3A CCA 16mm2 3.0 M -25℃ 220 GS Listed
GW016AS-P3D CCA 16mm2 3.0 M -25℃ 220 GS Listed
GW025A-P3A CCA 25mm2 3.5 M -25℃ 350 GS Listed
GW025A-P3D CCA 25mm2 3.5 M -25℃ 350 GS Listed
GW025A-W2 CCA 25mm2 3.5 M -25℃ 350 GS Listed
GW025AS-P3A CCA 25mm2 3.5 M -25℃ 350 GS Listed
GW025AS-P3D CCA 25mm2 3.5 M -25℃ 350 GS Listed
GW035A-P2B CCA 35mm2 4.5 M -25℃ 480 GS Listed
GW035A-P2D CCA 35mm2 4.5 M -25℃ 480 GS Listed
GW035AS-P2B CCA 35mm2 4.5 M -25℃ 480 GS Listed
GW035AS-P2D CCA 35mm2 4.5 M -25℃ 480 GS Listed
GW016P3A-A Aluminum 16mm2 3.0 M -25℃ 220 GS Listed
GW-P3A-16 100% Copper 16mm2 3.0 M -25℃ 220 GS Listed
GW-P3A-25 100% Copper 25mm2 3.5 M -25℃ 350 GS Listed
GW-P2B-35 100% Copper 35mm2 4.5 M -25℃ 480 GS Listed
GW-P3AS-16 100% Copper 16mm2 3.0 M -25℃ 220 GS Listed
GW-P3AS-25 100% Copper 25mm2 3.5 M -25℃ 350 GS Listed
GW-P2BS-35 100% Copper 35mm2 4.5 M -25℃ 480 GS Listed
GW-P10-16 100% Copper 16mm2 3.0 M -25℃ 220 GS Listed
GW-P10-25 100% Copper 25mm2 3.5 M -25℃ 350 GS Listed
GW-W2-16 100% Copper 16mm2 3.0 M -25℃ 220 GS Listed
GW-W2-25 100% Copper 25mm2 3.5 M -25℃ 350 GS Listed
GW-W2-35 100% Copper 35mm2 4.5 M -25℃ 480 GS Listed
GW-P12-16 100% Copper 16mm2 3.0 M -25℃ 220 GS Listed
GW-P12-25 100% Copper 25mm2 3.5 M -25℃ 350 GS Listed
GW-P4-16 100% Copper 16mm2 3.0 M -25℃ 220 GS Listed
GW-P4-25 100% Copper 25mm2 3.5 M -25℃ 350 GS Listed
GW-P15-16 100% Copper 16mm2 3.0 M -25℃ 220 GS Listed
GW-P15-25 100% Copper 25mm2 3.5 M -25℃ 350 GS Listed
GW-P15-35 100% Copper 35mm2 4.5 M -25℃ 480 GS Listed
GW-P11-16 100% Copper 16mm2 3.0 M -25℃ 220 GS Listed
GW-P11S-16 100% Copper 16mm2 3.0 M -25℃ 220 GS Listed
UL SERIES
Item No. Picture Conduct Material Conductor Size Cable Length Temp. Rating (℃) Current Rating (A) Certification
GW-ULB8A0412 100% Copper 4GA 12 FT -40℃ 500 UL Listed
GW-ULB8A0416 100% Copper 4GA 16 FT -40℃ 380 UL Listed
GW-ULB8A0420 100% Copper 4GA 20 FT -40℃ 300 UL Listed
GW-ULB8A0425 100% Copper 4GA 25 FT -40℃ 245 UL Listed
GW-ULB8A0612 100% Copper 6GA 12 FT -40℃ 350 UL Listed
GW-ULB8A0616 100% Copper 6GA 16 FT -40℃ 290 UL Listed
GW-ULB8A0618 100% Copper 6GA 18 FT -40℃ 260 UL Listed
GW-ULB8A0620 100% Copper 6GA 20 FT -40℃ 230 UL Listed
GW-ULB8A0812 100% Copper 8GA 12 FT -40℃ 230 UL Listed
GW-ULB8A0814 100% Copper 8GA 14 FT -40℃ 210 UL Listed
GW-ULB8A0816 100% Copper 8GA 16 FT -40℃ 170 UL Listed
GW-ULB8A1012 100% Copper 10GA 12 FT -40℃ 150 UL Listed
GW-ULB9E0412 100% Copper 4GA 12 FT -40℃ 500 UL Listed
GW-ULB9E0416 100% Copper 4GA 16 FT -40℃ 380 UL Listed
GW-ULB9E0420 100% Copper 4GA 20 FT -40℃ 300 UL Listed
GW-ULB9E0425 100% Copper 4GA 25 FT -40℃ 245 UL Listed
GW-ULB9E0612 100% Copper 6GA 12 FT -40℃ 350 UL Listed
GW-ULB9E0616 100% Copper 6GA 16 FT -40℃ 290 UL Listed
GW-ULB9E0618 100% Copper 6GA 18 FT -40℃ 260 UL Listed
GW-ULB9E0620 100% Copper 6GA 20 FT -40℃ 230 UL Listed
GW-ULB9E0812 100% Copper 8GA 12 FT -40℃ 230 UL Listed
GW-ULB9E0814 100% Copper 8GA 14 FT -40℃ 210 UL Listed
GW-ULB9E0816 100% Copper 8GA 16 FT -40℃ 170 UL Listed
GW-ULB9E1012 100% Copper 10GA 12 FT -40℃ 150 UL Listed
GW-ULD3B0412 100% Copper 4GA 12 FT -40℃ 500 UL Listed
GW-ULD3B0416 100% Copper 4GA 16 FT -40℃ 380 UL Listed
GW-ULD3B0420 100% Copper 4GA 20 FT -40℃ 300 UL Listed
GW-ULD3B0425 100% Copper 4GA 25 FT -40℃ 245 UL Listed
GW-ULD3B0612 100% Copper 6GA 12 FT -40℃ 350 UL Listed
GW-ULD3B0616 100% Copper 6GA 16 FT -40℃ 290 UL Listed
GW-ULD3B0618 100% Copper 6GA 18 FT -40℃ 260 UL Listed
GW-ULD3B0620 100% Copper 6GA 20 FT -40℃ 230 UL Listed
GW-ULD3B0812 100% Copper 8GA 12 FT -40℃ 230 UL Listed
GW-ULD3B0814 100% Copper 8GA 14 FT -40℃ 210 UL Listed
GW-ULD3B0816 100% Copper 8GA 16 FT -40℃ 170 UL Listed
GW-ULD3B1012 100% Copper 10GA 12 FT -40℃ 150 UL Listed
GW-ULB80412 CCA 4GA 12 FT -40℃ 350 UL Listed
GW-ULB80416 CCA 4GA 16 FT -40℃ 285 UL Listed
GW-ULB80420 CCA 4GA 20 FT -40℃ 250 UL Listed
GW-ULB80425 CCA 4GA 25 FT -40℃ 205 UL Listed
GW-ULB80612 CCA 6GA 12 FT -40℃ 250 UL Listed
GW-ULB80616 CCA 6GA 16 FT -40℃ 200 UL Listed
GW-ULB80618 CCA 6GA 18 FT -40℃ 185 UL Listed
GW-ULB80620 CCA 6GA 20 FT -40℃ 165 UL Listed
GW-ULB80812 CCA 8GA 12 FT -40℃ 160 UL Listed
GW-ULB80814 CCA 8GA 14 FT -40℃ 145 UL Listed
GW-ULB80816 CCA 8GA 16 FT -40℃ 125 UL Listed
GW-ULB81012 CCA 10GA 12 FT -40℃ 100 UL Listed
GW-ULB9E0412 CCA 4GA 12 FT -40℃ 350 UL Listed
GW-ULB9E0416 CCA 4GA 16 FT -40℃ 285 UL Listed
GW-ULB9E0420 CCA 4GA 20 FT -40℃ 250 UL Listed
GW-ULB9E0425 CCA 4GA 25 FT -40℃ 205 UL Listed
GW-ULB9E0612 CCA 6GA 12 FT -40℃ 250 UL Listed
GW-ULB9E0616 CCA 6GA 16 FT -40℃ 200 UL Listed
GW-ULB9E0618 CCA 6GA 18 FT -40℃ 185 UL Listed
GW-ULB9E0620 CCA 6GA 20 FT -40℃ 165 UL Listed
GW-ULB9E0812 CCA 8GA 12 FT -40℃ 160 UL Listed
GW-ULB9E0814 CCA 8GA 14 FT -40℃ 145 UL Listed
GW-ULB9E0816 CCA 8GA 16 FT -40℃ 125 UL Listed
GW-ULB9E1012 CCA 10GA 12 FT -40℃ 100 UL Listed
GW-ULD3B0412 CCA 4GA 12 FT -40℃ 350 UL Listed
GW-ULD3B0416 CCA 4GA 16 FT -40℃ 285 UL Listed
GW-ULD3B0420 CCA 4GA 20 FT -40℃ 250 UL Listed
GW-ULD3B0425 CCA 4GA 25 FT -40℃ 205 UL Listed
GW-ULD3B0612 CCA 6GA 12 FT -40℃ 250 UL Listed
GW-ULD3B0616 CCA 6GA 16 FT -40℃ 200 UL Listed
GW-ULD3B0618 CCA 6GA 18 FT -40℃ 185 UL Listed
GW-ULD3B0620 CCA 6GA 20 FT -40℃ 165 UL Listed
GW-ULD3B0812 CCA 8GA 12 FT -40℃ 160 UL Listed
GW-ULD3B0814 CCA 8GA 14 FT -40℃ 145 UL Listed
GW-ULD3B0816 CCA 8GA 16 FT -40℃ 125 UL Listed
GW-ULD3B1012 CCA 10GA 12 FT -40℃ 100 UL Listed
OTHER POPULAR
Item No. Picture Conduct Material Conductor Size Cable Length Temp. Rating (℃) Current Rating (A) Certification
GW-EU005 100% Copper 5mm2 2.0 M -25℃ / /
GW-EU010 100% Copper 10mm2 2.5 M -25℃ / /
GW-EU050 100% Copper 50mm2 5.0 M -25℃ / /
GW-EU116 100% Copper 16mm2 3.0 M -25℃ / /
GW-EU125 100% Copper 25mm2 3.5 M -25℃ / /
GW-EU135 100% Copper 35mm2 4.5 M -25℃ / /
GW-EU150 100% Copper 50mm2 5.0 M -25℃ / /
GW-EU216 100% Copper 16mm2 3.0 M -25℃ / /
GW-EU235 100% Copper 35mm2 4.5 M -25℃ / /
GW-EU335 100% Copper 35mm2 4.5 M -25℃ / /
GW-EU250 100% Copper 50mm2 5.0 M -25℃ / /
GW-EU316 100% Copper 16mm2 3.0 M -25℃ / /
GW-NA1012 CCA 10GA 12 FT -40℃ / /
GW-NA0808 CCA 8GA 8 FT -40℃ / /
GW-NA0616 CCA 6GA 16 FT -40℃ / /
GW-NA0612 CCA 6GA 12 FT -40℃ / /
GW-NA0416 CCA 4GA 16 FT -40℃ / /
GW-NA0225 CCA 2GA 25 FT -40℃ / /
GW-NA0120 CCA 1GA 20 FT -40℃ / /
GW-NA0125 CCA 1GA 25 FT -40℃ / /
GW-JP050 CCA 50A 2.0-3.5 M -25℃ 50A /
GW-JP080 CCA 80A 2.5-3.5 M -25℃ 80A /
GW-JP100 CCA 100A 3.5- 5.0 M -25℃ 100A /
GW-JP120 CCA 120A 5.0 M -25℃ 120A /
GW-OT300 CCA 300A 3.5- 5.0 M -25℃ 300A /
GW-OT400 CCA 400A 3.5- 5.0 M -25℃ 400A /
GW-OT500 CCA 500A 3.5- 5.0 M -25℃ 500A /
GW-OT600 CCA 600A 3.5- 5.0 M -25℃ 600A /
GW-SPE001 CCA 10mm2-25mm2 3.0- 5.0 M -25℃ / /
GW-SPE002 CCA 4GA-2GA 16 FT- 25FT -25℃ / /
GW-SPE003 CCA 16mm2-50mm2 3.0- 5.0 M -25℃ / /
GW-SPE004 CCA 16mm2 0.41 M -25℃ / /
GW-SPE005 CCA 5mm2-16mm2 2.0 M -3.0 M -25℃ / /
GW-SPE006 CCA 5mm2-16mm2 2.0 M -3.0 M -25℃ / /
GW-SPE007 CCA 16GA 12FT -25℃ / /
GW-SPE008 CCA 5mm2-16mm2 2.0 M -4.5 M -25℃ / /
GW-SPE009 CCA 10mm2-16mm2 2.5 M -4.5 M -25℃ / /
GW-SPE010 CCA 5mm2-16mm2 2.0 M -3.5 M -25℃ / /
GW-SPE011 CCA 5mm2-16mm2 2.0 M -3.5 M -25℃ / /
GW-SPE012 CCA 16mm2 0.41 M -25℃ / /
GW-SPE013 CCA 16mm2 0.41 M -25℃ / /
TOP
×
Login

Not a member yet? Create an account

I'am a supplier Login
×
Register

Already got an account? Login

Become a supplier Register