Top brand Construction
Machinery supplier
Guess you like the video
Bizer Water Cooled Condensing Unit
0
Feature
Products Features
1. Widely applied to supermarket store, meat producing store, commercial cold room, food processing, dairy products cooling, medicine stores, seeding processing store, medical lab etc.
2. Condenser with copper pipe plus aluminum fin type for high efficiency ans stabilization
3. Low noise, low vibration, stable working with copeland compressors.
4. Convenient to enginner and repair with installation stop valves.


Technical parameter
Water cooled Bitzer condensing unit parameter

Compressor Cooling capacity Inlet pipe Outlet pipe Water pipe Supply water volume External dimension Mounting dimension
W nn mm G M3/h Length Width Height Length Width
WN4/2FC3.2WH 5590 16 12 1-1/2 2 1010 350 720 780 300
WN5/2CC4.2WH 9890 22 16 1-1/2 2.5 1010 350 720 780 300
WN5/4FC5.2WH 11230 22 16 1-1/2 3.3 1080 350 720 850 300
WN8/4EC6.2WH 13860 22 16 1-1/2 4.0 1120 350 800 890 300
WN8/4DC7.2WH 16830 28 19 1-1/2 4.8 1120 350 800 890 300
WN10/4CC9.2WH 20250 28 19 2 6.5 1220 400 850 990 350
WN10/4VCS10.2WH 22250 28 22 2 6.9 1220 400 850 990 350
WN15/4TCS12.2WH 26800 35 22 2 8.0 1220 400 850 990 350
WN15/4PCS15.2WH 31950 42 22 2 9.2 1220 400 850 990 350
WN20/4NCS20.2WH 37000 42 22 2 12.0 1220 400 850 990 350
WN25/4J22.2WH 40900 42 22 2 13.5 1320 400 950 1080 350
WN30/4H25.2WH 47400 54 22 2-1/2 14.0 1620 400 950 1400 350
WN35/4G30.2WH 54400 54 22 2-1/2 16.5 1620 400 950 1400 350
WN40/6H35.2WH 71200 54 28 2-1/2 21.8 1620 400 950 1400 350
WN45/6G40.2WH 81600 54 28 2-1/2 24.5 1900 400 1000 1680 350
WN50/6F50.2WH 96500 54 28 3 29.0 1900 400 1000 1680 350
Application
Widely applied to supermarket store, meat producing store, commercial cold room, food processing, dairy products cooling, medicine stores, seeding processing store, medical lab etc.
TOP
×
Login

Not a member yet? Create an account

I'am a supplier Login
×
Register

Already got an account? Login

Become a supplier Register