50HZ Models list (T2 Emission)
	
 
| Genset Model | Standby Power | Prime Power | Diesel Engine | 
					Dimension  | 
					Weight  | ||
| KVA | KWe | KVA | KWe | ||||
| KDLBD450P | 500 | 400 | 450 | 360 | 6M26D447E200 | 3500×1500×1800 | 4000 | 
| KDLBD500P | 550 | 440 | 500 | 400 | 6M26D484E200 | 3500×1500×1800 | 4800 | 
| KDLBD563P | 625 | 500 | 563 | 450 | 6M33D572E200 | 3600×1500×1850 | 5000 | 
| KDLBD625P | 688 | 550 | 625 | 500 | 6M33D633E200 | 3600×1500×1850 | 5000 | 
| KDLBD688P | 750 | 600 | 688 | 550 | 6M33D670E200 | 3600×1500×1850 | 5200 | 
| KDLBD750P | 825 | 660 | 750 | 600 | 12M26D748E200 | 4500×1800×2200 | 7500 | 
| KDLBD800P | 875 | 700 | 800 | 640 | 12M26D792E200 | 4500×1800×2200 | 7800 | 
| KDLBD910P | 1000 | 800 | 910 | 728 | 12M26D902E200 | 4600×1850×2250 | 8000 | 
| KDLBD1000P | 1100 | 880 | 1000 | 800 | 12M26D968E200 | 4600×1850×2250 | 8500 | 
| KDLBD1125P | 1250 | 1000 | 1125 | 900 | 12M33D1108E200 | 4800×2000×2450 | 9200 | 
| KDLBD1250P | 1375 | 1100 | 1250 | 1000 | 12M33D1210E200 | 4800×2050×2450 | 9500 | 
50HZ Models list (T3 Emission)
	
 
| Genset Model | Standby Power | Prime Power | Diesel Engine | 
					Dimension  | 
					Weight  | ||
| KVA | KWe | KVA | KWe | ||||
| KDLBD500P | 550 | 440 | 500 | 400 | 6M33D506E310 | 3500×1500×1800 | 4800 | 
| KDLBD563P | 625 | 500 | 563 | 450 | 6M33D572E310 | 3600×1500×1850 | 5000 | 
| KDLBD625P | 688 | 550 | 625 | 500 | 6M33D633E310 | 3600×1500×1850 | 5000 | 
| KDLBD750P | 825 | 660 | 750 | 600 | 12M26D748E310 | 4500×1800×2200 | 7500 | 
| KDLBD800P | 875 | 700 | 800 | 640 | 12M26D792E310 | 4500×1800×2200 | 7800 | 
| KDLBD910P | 1000 | 800 | 910 | 728 | 12M26D902E310 | 4600×1850×2250 | 8000 | 
| KDLBD1000P | 1100 | 880 | 1000 | 800 | 12M26D968E310 | 4600×1850×2250 | 8500 | 
| KDLBD1125P | 1250 | 1000 | 1125 | 900 | 12M33D1108E310 | 4800×2000×2450 | 9200 | 
| KDLBD1250P | 1375 | 1100 | 1250 | 1000 | 12M33D1240E310 | 4800×2050×2450 | 9500 | 
| KDLBD1400P | 1600 | 1280 | 1400 | 1120 | 16M33D1400E310 | 5300×2200×2500 | 11500 | 
| KDLBD1550P | 1700 | 1360 | 1550 | 1240 | 16M33D1530E310 | 5300×2200×2500 | 11500 | 
| KDLBD1650P | 1750 | 1400 | 1650 | 1320 | 16M33D1580E310 | 5300×2200×2500 | 11500 | 
| KDLBD1900P | 2063 | 1650 | 1900 | 1520 | 12M55D2020E310 | 5300×2200×2500 | 13000 | 
| KDLBD2000P | 2250 | 1800 | 2000 | 1600 | 12M55D2210E310 | 5300×2200×2500 | 13000 | 
| KDLBD2250P | 2500 | 2000 | 2250 | 1800 | 12M55D2450E310 | 5300×2200×2500 | 13000 | 
60HZ Models list (T2 Emission)
	
 
| Genset Model | Standby Power | Prime Power | Diesel Engine | 
					Dimension  | 
					Weight  | ||
| KVA | KWe | KVA | KWe | ||||
| KDLBD450P | 500 | 400 | 450 | 360 | 6M26D447E201 | 3500×1500×1800 | 4000 | 
| KDLBD500P | 550 | 440 | 500 | 400 | 6M26D506E201 | 3500×1500×1800 | 4800 | 
| KDLBD563P | 625 | 500 | 563 | 450 | 6M33D572E201 | 3600×1500×1850 | 5000 | 
| KDLBD625P | 688 | 550 | 625 | 500 | 6M33D633E201 | 3600×1500×1850 | 5000 | 
| KDLBD688P | 750 | 600 | 688 | 550 | 6M33D670E201 | 3600×1500×1850 | 5200 | 
| KDLBD800P | 875 | 700 | 800 | 640 | 12M26D792E201 | 4500×1800×2200 | 7800 | 
| KDLBD910P | 1000 | 800 | 910 | 728 | 12M26D902E201 | 4600×1850×2250 | 8000 | 
| KDLBD1000P | 1100 | 880 | 1000 | 800 | 12M26D1012E201 | 4600×1850×2250 | 8500 | 
| KDLBD1125P | 1250 | 1000 | 1125 | 900 | 12M33D1108E201 | 4800×2000×2450 | 9200 | 
| KDLBD1250P | 1375 | 1100 | 1250 | 1000 | 12M33D1265E201 | 4800×2050×2450 | 9500 | 
	
60HZ Models list (T3 Emission)
	
| Genset Model | Standby Power | Prime Power | Diesel Engine | 
					Dimension  | 
					Weight  | ||
| KVA | KWe | KVA | KWe | ||||
| KDLBD500P | 550 | 440 | 500 | 400 | 6M33D506E311 | 3500×1500×1800 | 4800 | 
| KDLBD563P | 625 | 500 | 563 | 450 | 6M33D572E311 | 3600×1500×1850 | 5000 | 
| KDLBD625P | 688 | 550 | 625 | 500 | 6M33D633E311 | 3600×1500×1850 | 5000 | 
| KDLBD688P | 750 | 600 | 688 | 550 | 6M33D682E311 | 3600×1500×1850 | 5200 | 
| KDLBD750P | 825 | 660 | 750 | 600 | 12M33D748E311 | 4500×1800×2200 | 7500 | 
| KDLBD800P | 875 | 700 | 800 | 640 | 12M33D792E311 | 4500×1800×2200 | 7800 | 
| KDLBD910P | 1000 | 800 | 910 | 728 | 12M33D902E311 | 4600×1850×2250 | 8000 | 
| KDLBD1000P | 1100 | 880 | 1000 | 800 | 12M33D1012E311 | 4600×1850×2250 | 8500 | 
| KDLBD1250P | 1375 | 1100 | 1250 | 1000 | 12M33D1210E311 | 4800×2050×2450 | 9500 | 
| KDLBD1400P | 1600 | 1280 | 1400 | 1120 | 12M33D1360E311 | 5300×2200×2500 | 11500 | 
| KDLBD1550P | 1700 | 1360 | 1550 | 1240 | 16M33D1430E311 | 5300×2200×2500 | 11500 | 
| KDLBD1650P | 1750 | 1400 | 1650 | 1320 | 16M33D1580E311 | 5300×2200×2500 | 11500 | 
| KDLBD1900P | 2063 | 1650 | 1900 | 1520 | 16M33D1785E311 | 5300×2200×2500 | 13000 | 
| KDLBD2000P | 2250 | 1800 | 2000 | 1600 | 12M55D1950E311 | 5300×2200×2500 | 13000 | 
| KDLBD2250P | 2500 | 2000 | 2250 | 1800 | 12M55D2230E311 | 5300×2200×2500 | 13000 | 
| KDLBD2500P | 2750 | 2200 | 2500 | 2000 | 12M55D2420E311 | 5300×2200×2500 | 13000 |