Top brand Construction
Machinery supplier
Guess you like the video
B-SC Copper Tube Terminals
Parameter 1
PART NO
2015-2018
DIMENSIONS
øE ΦD Φd W B L
1100104 4.2 3.4 1.8 8.0 5.0 16.0
1100105 5.2 3.4 1.8 10.0 5.0 17.0
1100106 6.5 3.4 1.8 10.0 5.0 18.0
1100204 4.2 3.7 2.4 8.0 7.0 18.0
1100205 5.2 3.7 2.4 10.0 7.0 20.0
1100206 6.5 3.7 2.4 10.0 7.0 20.0
1100208 8.4 3.7 2.4 12.5 7.0 23.0
1100404 4.2 4.5 3.1 10.0 7.0 20.0
1100405 5.2 4.5 3.1 10.0 7.0 20.0
1100406 6.5 4.5 3.1 10.0 7.0 20.0
1100408 8.4 4.5 3.1 12.5 7.0 23.0
1100604 4.2 5.2 3.8 10.0 9.0 24.0
1100605 5.2 5.2 3.8 10.0 9.0 24.0
1100606 6.5 5.2 3.8 12.0 9.0 24.0
1100608 8.4 5.2 3.8 12.5 9.0 26.0
1100610 10.5 5.9 4.0 15.0 9.0 28.0
1101005 5.2 5.9 4.5 12.0 9.0 25.0
1101006 6.5 5.9 4.5 12.0 9.0 25.0
1101008 8.4 5.9 4.5 12.5 9.0 27.0
1101010 10.5 5.9 4.5 15.0 9.0 29.0
1101012 13.0 5.9 4.5 17.0 9.0 31.0
1101605 5.2 6.8 5.4 12.0 12.0 30.0
1101606 6.5 6.8 5.4 12.0 12.0 30.0
1101608 8.4 6.8 5.4 12.5 12.0 30.0
1101610 10.5 6.8 5.4 16.0 12.0 33.0
1101612 13.0 6.8 5.4 17.0 12.0 35.0
1102505 5.2 8.4 6.8 13.0 12.0 33.0
1102506 6.5 8.4 6.8 13.0 12.0 33.0
1102508 8.4 8.4 6.8 15.0 12.0 33.0
1102510 10.5 8.4 6.8 18.0 12.0 34.0
1102512 13.0 8.4 6.8 18.0 12.0 35.0
1102514 15.0 8.4 6.8 20.0 12.0 38.0
1103505 5.2 10.2 8.2 16.0 14.0 38.0
1103506 6.5 10.2 8.2 16.0 14.0 38.0
1103508 8.4 10.2 8.2 16.0 14.0 38.0
1103510 10.5 10.2 8.2 18.0 14.0 39.0
1103512 13.0 10.2 8.2 19.0 14.0 40.5
1103514 15.0 10.2 8.2 20.0 14.0 42.0
1105006 6.5 11.9 9.5 17.5 16.0 45.0
1105008 8.4 11.9 9.5 17.5 16.0 45.0
1105010 10.5 11.9 9.5 17.5 16.0 45.0
1105012 13.0 11.9 9.5 20.0 16.0 45.0
1105014 15.0 11.9 9.5 22.0 16.0 46.0
1105016 17.0 11.9 9.5 24.0 16.0 47.0
1107008 8.4 14.0 11.2 20.5 20.0 52.0
1107010 10.5 14.0 11.2 20.5 20.0 52.0
1107012 13.0 14.0 11.2 20.5 20.0 52.0
1107014 15.0 14.0 11.2 20.5 20.0 52.0
Parameter 2
PART NO
2015-2018
DIMENSIONS
øE ΦD Φd W B L
1107016 17.0 14.1 11.2 25.0 20.0 53.0
1109508 8.4 16.7 13.5 24.5 23.0 58.0
1109510 10.5 16.7 13.5 24.5 23.0 58.0
1109512 13.0 16.7 13.5 24.5 23.0 58.0
1109514 15.0 16.7 13.5 24.5 23.0 58.0
1109516 17.0 16.7 13.5 24.5 23.0 58.0
1112008 8.4 18.6 15.0 27.0 22.0 63.0
1112010 10.5 18.6 15.0 27.0 22.0 63.0
1112012 13.0 18.6 15.0 27.0 22.0 63.0
1112014 15.0 18.6 15.0 27.0 22.0 63.0
1112016 17.0 18.6 15.0 27.0 22.0 63.0
1112020 21.0 18.6 15.0 27.0 22.0 63.0
1115008 8.4 20.4 16.5 30.0 26.0 70.0
1115010 10.5 20.4 16.5 30.0 26.0 70.0
1115012 13.0 20.4 16.5 30.0 26.0 70.0
1115014 15.0 20.4 16.5 30.0 26.0 70.0
1115016 17.0 20.4 16.5 30.0 26.0 70.0
1115020 21.0 20.4 16.5 30.0 26.0 70.0
1118510 10.5 22.6 18.5 33.0 32.0 75.0
1118512 13.0 22.6 18.5 33.0 32.0 75.0
1118514 15.0 22.6 18.5 33.0 32.0 75.0
1118516 17.0 22.6 18.5 33.0 32.0 75.0
1118520 21.0 22.6 18.5 33.0 32.0 75.0
1124010 10.5 25.5 21.0 37.2 38.0 90.0
1124012 13.0 25.5 21.0 37.2 38.0 90.0
1124014 15.0 25.5 21.0 37.2 38.0 90.0
1124016 17.0 25.5 21.0 37.2 38.0 90.0
1124020 21.0 25.5 21.0 37.2 38.0 90.0
1130010 10.5 28.8 23.5 42.0 42.0 98.0
1130012 13.0 28.8 23.5 42.0 42.0 98.0
1130014 15.0 28.8 23.5 42.0 42.0 98.0
1130016 17.0 28.8 23.5 42.0 42.0 98.0
1130020 21.0 28.8 23.5 42.0 42.0 98.0
1140010 10.5 35.1 28.5 51.0 44.0 110.0
1140012 13.0 35.1 28.5 51.0 44.0 110.0
1140014 15.0 35.1 28.5 51.0 44.0 110.0
1140016 17.0 35.1 28.5 51.0 44.0 110.0
1140020 21.0 35.1 28.5 51.0 44.0 110.0
1150010 10.5 37.4 30.0 54.5 48.0 120.0
1150012 13.0 37.4 30.0 54.5 48.0 120.0
1150014 15.0 37.4 30.0 54.5 48.0 120.0
1150016 17.0 37.4 30.0 54.5 48.0 120.0
1150020 21.0 37.4 30.0 54.5 48.0 120.0
1163010 10.5 43.2 35.0 63.0 56.0 140.0
1163012 13.0 43.2 35.0 63.0 56.0 140.0
1163014 15.0 43.2 35.0 63.0 56.0 140.0
1163016 17.0 43.2 35.0 63.0 56.0 140.0
1163020 21.0 43.2 35.0 63.0 56.0 140.0
TOP
×
Login

Not a member yet? Create an account

I'am a supplier Login
×
Register

Already got an account? Login

Become a supplier Register