Top brand Construction
Machinery supplier
Guess you like the video
air cooler DD Series.
0
FEATURE
1.High efficiency staggered fin pattern design
2.Optimized sine waved fin for high performance
3.Internal grooved tube for higher heat exchanger efficiency
4.Optimized circuiting for better evaporation
5.Optimized air flow to reach max. Capacity
6.Robust, state-of-the-art sheet metal design
7.Casing with white coating for corrosion protection
8.Dual drip tray design to avoid water condensation
9.Fin spacing optional for specific application
10.Dual fin spacing design is available for min. Frost
11.Tailor made unit cooler is available for special application
12.Specific fan motor for low temp. application, higher air flow, higher air throw
13.Optional defrost available (Electric, water & hot gas defrost)
14.Imported brand e-heaters applied for defrost
15.Distributor support design to avoid unexpected vibration
16.Special "Floating Tube" design for large unit cooler
17.SS or Al casing is available for certain models
18.Air jet for longer air throw is available for certain models
19.Available for CO2-DX unit cooler up to 40 bar
20.Provide customized brine air cooler
TECHNICAL PARAMETER
Type Refrigerating Capacity Cooling Area
(mm)
Pitch of Fins(mm) Air cooler Electric pipe
Qty. Dia Wind Rate Wind Pressure Power Voltage Water Flow KW×pcs Water drain
(kw)
Voltage Water Flow
DD-1.4/7 1400(1200) 8.4 6 1 φ300 1700 140 80 380 0.5×2 0.5 380
DD-2.35/12 2350(2000) 11.5 6 2 φ300 2×1700 140 2×80 380 0.9×2 0.9 380
DD-3.0/15 3000(2600) 15.2 6 2 φ300 2×1700 140 2×80 380 0.9×2 0.9 380
DD-4.0/22 4000(3450) 22.8 6 2 φ350 2×3200 90 2×120 380 1.2×2 1.2 380
DD-6.0/30 6000(5150) 31.7 6 2 φ350 2×3200 90 2×200 380 1.5×2 1.5 380
DD-8.0/40 8000(6900) 43.4 6 2 φ400 2×4800 120 2×250 380 1.6×2 1.6 380
DD-12.0/60 12000(10300) 59.0 6 2 φ400 2×4800 120 2×250 380 1.8×2 1.8 380
DD-16.0/80 16000(13750) 87.8 6 2 φ450 2×6600 160 2×550 380 1.6×5 1.6 380
DD-20.0/100 20000(17200) 106.7 6 3 φ450 3×6600 160 3×550 380 1.8×5 1.8 380
DD-24.0/120 24000(20650) 131.5 6 3 φ450 3×6600 160 3×550 380 2.4×5 2.4 380
DD-28.0/140 28000(24100) 153.5 6 4 φ450 4×6600 160 4×550 380 3×5 3.0 380
DD-32.1/160 32100(27600) 175 6 4 φ500 4×9900 170 4×740 380 3.2×5 3.2 380
DD-37.4/200 37400(32200) 208 6 2 φ600 2×10000 200 2×1100 380 2.7×8 2.7 380
DD-46.8/250 46800(40300) 259 6 3 φ600 3×10000 200 3×1100 380 3.3×8 3.3 380
DD-56.2/310 56200(48300) 310.5 6 3 φ600 3×12000 200 3×2200 380 3.5×8 3.5 380
APPLICATION
Cold storage room, cold storage house, cold room.
TOP
×
Login

Not a member yet? Create an account

I'am a supplier Login
×
Register

Already got an account? Login

Become a supplier Register