| Model Number | ACT209-8M |
| Camera | |
| Image Sensor | 1/2.3" 8MP Progressive Scan CMOS |
| Effective Pixels | 3840(H)×2160(V) |
| Frame Rate | 8MP PAL:12.5fps / NTSC:15fps, 960H@25(30)fps |
| Min. Illumination | Color 0.1Lux, 0Lux with IR |
| Lens | 2.8mm 4K 8MP Fixed Lens(3.6mm/6mm optional) |
| IR Distance | Up to 30m IR distance |
| Day& Night | EXT/AUTO/COLOR/ B/W, dual IR-cut filter |
| Shutter Time | Auto/FLK |
| S/N Ratio | >50dB |
| Video Output | 1CH 8MP AHD/8MP CVI/8MP TVI/ 960H CVBS BNC output |
| Synchronization | Internal |
| OSD Menu | |
| Auto Gain | 0-15 Adjustable |
| BLC | BLC/OFF |
| White Balance | ATW/AWC-SET |
| DWDR | ON/OFF |
| DNR Type | 2D/3D DNR |
| Video Setting | Color GAIN/ Edge brightness compensation/Dot defect compensation |
| Adjust | Sharpness/MONITOR/LSC/NTSC/PAL |
| Exit | Save/End/Reset/Not-save |
| Language | CHN1/CHN2/GER/FRA/ITA/SPA/POL/RUS/POR/NED/TUR/ JPN/ENG |
| Function | AWB, BLC, Mirror,D-WDR |
| General | |
| Housing | Metal |
| Bracket | Yes |
| Power Supply | DC12V±10% |
| Storage Temper | -10℃ - +50℃ RH95%(no condensation) |
| Working Temper | -20℃ - +60℃ RH95%(no condensation) |
| Dimension | 182mm×65mmx63.5mm |
| Weight(Kg) | 0.5Kg |