| Model Number | NC6216-8M |
| Camera | |
| Image Sensor | 1/2.5” 8MP SONY Progressive Scan STARVIS CMOS |
| Min. Illumination | Color 0.01Lux@F1.2(AGC" >1Lux@F1.2(AGC on), 0Lux@F1.2(AGC on) with IR |
| Lens | 3.3-12mm Manual Varifocal Lens |
| IR Distance | 24pcs SMD IR LED, 40m IR distance |
| Shutter Speed | Auto/Manual, 1/25s~1/10000s |
| Day/Night Switch | Auto/Color/B&W(Built in IR Cut) |
| DNR | Support 2D/3D Noise Reduction(Auto/Manual) |
| WDR | Support DWDR |
| BLC | Support BLC |
| S/N Ratio | More than 52dB |
| Video Adjustment | Sharpness, Brightness, Saturation, Contrast Adjustable |
| White Balance | Auto/Sunny/Night/Outdoor/Customized |
| Gain Control | Auto/Manual |
| Privacy Masking | Up to 4 areas |
| Audio/Video Compression | |
| Video Compression | H.265 Main Profile/H.264 High Profile/H.264 Main Profile etc |
| Video Stream | Main Stream:3840*2160@25fps/30fps |
| Sub Stream:704*576@25/30fps | |
| Bit Rate Control | DBR, VBR Optional |
| Video Bit Rate | 160Kbps~20Mbps |
| Audio Compression | G.711a/ G.711Mu/ G726 |
| Audio Bit Rate | G.711a(64kpbs)/ G.711Mu(64kpbs)/ G726(16kbps) |
| Echo cancellation | Support |
| Noise filtering | Support |
| Interface | |
| Audio | Optional 1CH Audio input(Line in), 1CH Audio output(line out) |
| Alarm | Optional 1CH alarm in |
| Local Storage | Optional Micro SD/TF Card Max 128G |
| Reset Button | Optional |
| PoE | Yes, IEEE 802.3af |
| Ethernet | 1 RJ-45 (10/100base-T) Adaptive Interface |
| Functions | |
| Motion Detection | Multiple detection zones, variable sensitivity levels |
| Capture | JPEG capture,capture resolution is the max coding resolution |
| Security Feature | Password protection, watermarking features |
| OSD | Channel Name, Date,Time setting |
| Smart Alarm | Network anomaly,mask alarm and etc. |
| Mobile App | VSS Mobile for iPhone, iPad, Android mobile remote viewing |
| Network Protocol | TCP/IP, UDP, HTTP, IGMP, ICMP, DHCP, RTP/RTSP, DNS, DDNS, FTP, NTP, PPPOE, UPNP, SMTP |
| Compatibility Protocol | ONVIF 2.6/CGI/GB28181 |
| General | |
| Power Supply | DC12V±10%, 1000mA |
| Power Consumption | 9W max |
| Operating Conditions | -30°C~+60°C(-22° F~+140°F) / Less than 90% RH |
| Working Environment | -30°C~+60°C(-22° F~+140°F) / Less than 90% RH |
| Ingress Protection | IP66 |
| Vandal Resistance | N/A |
| Casing | Aluminium Alloy |
| Dimensions | 280.5(L)mm*91.5(W)*84(H)mm |
| Weight | 1.2kg |