> Support a variety of network protocol such as L2TP, IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SIP, 802.1x
| Description | 8MP 22X Starlight IP Smart Analysis Laser IR Speed Dome Camera |
| Model number | IPT901-22X-8M |
| Camera | |
| Image Sensor | 1/1.8" 12MP Sony Progressive Scan CMOS |
| Effective Pixels | 8MP 3840×2160@30fps |
| Min. Illumination | Color:Colour: 0.06 lux (F1.5,AGC ON) 0 lux with IR |
| Zoom | 22X f= 6.5~143mm, Angle of View(H) 56.7°(wide) ~ 3.07°(tele) |
| Day/Night | Day/Night / External control(IR Cut Filter) |
| SNR | ≥55dB(AGC OFF) |
| WDR | WDR, ≥120dB |
| AGC | Auto/Manual |
| White balance | Auto/Manual /ATW/Indoor/Outdoor/Daylight lamp/Sodium lamp |
| DNR | 2d/3D DNR |
| Shutter speed | 1/6 s~1/100000 s |
| Network | |
| Video Compression | H.265 Main Profile/H.264 Main Profile/M-JPEG |
| Streams | Triple |
| Main stream | 4K 3840×2160@30fps |
| Sub-stream | 1080P 1920×1080@60fps;720P 1280×720@30fps;D1 720×576@15fps |
| Triple Stream | MJPEG |
| Bitrate | CBR/VBR, bitrate:32Kbps~10Mbps variable |
| Audio Compression | G711,PCM |
| P2P | Android,IOS |
| Protocols | L2TP, IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SIP, 802.1x |
| Motion detect | Support |
| Privacy Masking | Support |
| Onvif | Onvif 2.4 or upper |
| Network | 10/100M Base-TX Ethernet, RJ45 Connector |
| Mini SD Card | Up to128GB(Optional) |
| IR | |
| Luminary | Smart Array laser Φ20 10pcspcs Laser Led |
| IR distance | 300M IR night vision distance |
| Lamp control | Auto, Manual, by Zoom |
| Dome Features | |
| CPU Type | 32 bit ARM CPU |
| Address | 0~255(soft address and hard address) |
| Pan Range | 360° continued rotation |
| Tilt Range | -15°~90°(auto flip) |
| Manual pan speed | 0.05~240º/S |
| Manual tilt speed | 0.05~120°/S |
| Preset speed | 300°/S |
| Actual preset Accuracy | ±0.10° |
| Preset points | 256 |
| Conduct testing | Crossing the line detection, regional invasion, wandering into the area, leave the area, detection, fast moving, personnel gathered, illegal parking, relic inspection, items, remove |
| Anomaly detection | Abnormal sound |
| Intelligent identification | Face detection, human detection motorised |
| Statistical analysis | Traffic statistics |
| Other function | 4 Tour, Intelligent Three dimensional Scan, Manual continued Auto Scan |
| Intelligent power off real time memory | automatic save functions setting ,automatic wake up tour function |
| General | |
| Work temperature | External–20°~60° |
| Work Humidity | 0%~90% (Non condensing) |
| Power Supply | DC12V 4A(Optional PoE DC48V |
| PoE optional | DC48V |
| PoE supply PIN | 1,2(+),3,6(-) / 4,5(+),7,8(-) Auto adaptation |
| Consumption | < 50W |
| Package Size(cm) | 37*29*48cm |
| Gross weight(kg) | 6.6kg |