| Model NO. | NC5209-5M |
| Camera | |
| Image Sensor | 5MP 1/2.8" SONY IMX335 illumination Progressive CMOS |
| DSP | Embedded RTOS,dual-core 32bit DSP(Hi3516EV300) |
| Effective Pixels | 5MP 2592*1944@15fps, 2560*1440@20fps |
| TV System | PAL/NTSC |
| Electronic Shutter | 1/50(1/60)s to 1/10,000s |
| Mini. Illumination | Color 0.0001Lux@F1.2,black/white 0.0001Lux@F1.2 |
| S/N ratio | >50dB |
| Noise reduction | 2D/3D NR |
| BLC | BLC |
| WDR | Digital WDR |
| White balance | Auto/natural/street lamp/outdoor/manual |
| Motion detection | Off/on(4 zone, rectangle) |
| Others | Gain control, digital defog, mirror, privacy masking, |
| Image config | Saturation/brightness/contrast/sharpness,mirror,3DNR ,white balance,flicker control |
| Lens | |
| Lens | 3.6mm fixed lens(optional 2.8mm) |
| IR Distance | 18pcs SMD or 24pcs IR LEDs, 30m IR distance |
| Day/Night | Auto/Color/B/W |
| IR Control | Auto/manual |
| IR Status | Under 10 Lux by CDS |
| IR Power On | CDS Auto Control |
| Compression | |
| Audio | G.711 standard compression,support bidrectional talk,audio&video synchronization |
| Audio bitrate | 64Kbps |
| Audio in | 1ch input, level:2Vp-p,impedance:1kΩ,support sound pick-up input;1ch output,impedance:16Ω,30mw,support microphone |
| Video | H.265AI/H.265+ (Compatible with H.265/H.264), support dual stream, AVI; |
| Main Stream | 5MP 2592*1944@15fps; 4MP 2560*1440@20fps; 2MP 1920*1080@25fps |
| Sub Stream | 704*576@25fps |
| Bit Rate | 0.1M~10Mpbs variable;1~30f/s variable, CBR/VBR |
| Intelligent | |
| Intelligence | Human detection and tripping line detection, and supports intelligent functions such as customized face detection, number statistics, etc. |
| Network | |
| Ethernet | 1 RJ45 Ethernet port, 10/100M adaptive |
| Protocol | RTSP/FTP/PPPOE/DHCP/DDNS/NTP/UPnP etc |
| Onvif | 2.4 or above |
| Data storage | Video,Image Files |
| Storage system | Manual,automatic(cycle, timing, alarm switch, motion detection) |
| Remote view | Support IE6.0 & above version(built-in web server) |
| Max.user access | Max.4 users |
| Mobile Access | XMEYE App for iOS and Android device |
| P2P/cloud | P2P, support QR code |
| Other functions | OSD,live video transmission,motion detect and IO alarm,front-end storage/playback/download, and center reminder and image linkage,support JPEG capture; united remote client monitoring software,MYEYE;perfect SDK; |
| General | |
| Power supply | DC12V 1A / PoE built-in |
| Consumption | <10W |
| Operate conditions | -30°C~+60°C / Less than 95% RH |
| Vandal resistance | N/A |
| Casing | Aluminium Alloy |
| Dimensions | 182×65x63.5mm |
| Weight(kg) | 0.45kg |