| Model Number | NC6122-5MH |
| Camera | |
| Image Sensor | 1/2.7” 5MP Progressive Scan CMOS |
| Min. Illumination | Color 0.6Lux@F1.2(AGC on), B&W0.08Lux@F1.2 |
| Lens | 2.8mm Fixed Lens(3.6mm optional) |
| IR Distance | Smart IR, 15m IR distance |
| Shutter Speed | Auto/Manual, 1/25s~1/10000s |
| Day/Night Switch | Auto/Color/B&W(Built in IR Cut) |
| DNR | Support 2D/3D Noise Reduction(Auto/Manual) |
| Defog | Yes (on/off) |
| WDR | Support DWDR |
| BLC | Support BLC |
| S/N Ratio | More than 52dB |
| Video Adjustment | Sharpness, Brightness, Saturation, Contrast Adjustable |
| White Balance | Auto/Sunny/Night/Outdoor/Customized |
| Gain Control | Auto/Manual |
| Privacy Masking | Up to 4 areas |
| Audio/Video Compression | |
| Video Compression | H.265 Main Profile/H.264 High Profile/H.264 Main Profile etc |
| Video Stream |
Main Stream:2592*1944@18fps; 2048*1520@30fps; 1920*1080@30fps |
| Sub Stream:704*576@30fps; 640*480@30fps; 640*352@30fps; 320*240@30fps | |
| Bit Rate Control | DBR, VBR Optional |
| Video Bit Rate | 160Kbps~20Mbps |
| Audio Compression | G.711a/ G.711Mu/ G726 |
| Audio Bit Rate | G.711a(64kpbs)/ G.711Mu(64kpbs)/ G726(16kbps) |
| Echo cancellation | Support |
| Noise filtering | Support |
| Interface | |
| Audio | Optional 1CH Audio input(Line in), 1CH Audio output(line out) |
| Alarm | N/A |
| Local Storage | N/A |
| Reset Button | Optional |
| PoE | Optional, Support IEEE 802.3af |
| Ethernet | 1 RJ-45 (10/100base-T) Adaptive Interface |
| Functions | |
| Motion Detection | Multiple detection zones, variable sensitivity levels |
| Corridor Mode | Support 9:16 |
| ROI | Support ROI (Region of Interest) |
| Capture | JPEG capture,capture resolution is the max coding resolution |
| Security Feature | Password protection, watermarking features |
| OSD | Channel Name, Date,Time setting |
| Smart Alarm | Network anomaly,mask alarm and etc. |
| Intelligent | Face Detection, Intrusion , Detection, Object Missing/Left Detection, Through Fence Detection, Retrograde Detection, Loitering Detection, Density Detection, Counting |
| Mobile App | VSS Mobile for iPhone, iPad, Android mobile remote viewing |
| Network Protocol | TCP/IP, UDP, HTTP, IGMP, ICMP, DHCP, RTP/RTSP, DNS, DDNS, FTP, NTP, PPPOE, UPNP, SMTP |
| Onvif Protocol | ONVIF 2.6/CGI/GB28181 |
| General | |
| Power Supply | DC12V±10%, 1000mA |
| Power Consumption | 6W max |
| Operate Conditions | -30℃~+60℃/ Less than 90% RH |
| Work Environment | -30℃~+60℃/ Less than 90% RH |
| Ingress Protection | IP66 |
| Vandal Resistance | N/A |
| Casing | Aluminium Alloy |
| Dimensions | 95mm*63(H)mm |
| Weight | 0.3kg |