| Model NO. | NC6130-5M |
| Camera | |
| Image Sensor | 1/2.7” 5MP OS05A10 Progressive Scan CMOS |
| Effective Pixels | 5MP 2592*1944@18fps |
| Synchronization | Internal |
| Mini. Illumination | Color 0.01Lux@f1.2 (AGC on), 0Lux@f1.2 (AGC on) with IR |
| Lens | 2.8-12mm Manual Varifocal Lens |
| IR Distance | F1.5 & M14 |
| F NO.& Mount | 110.3° (wide) ~45.6° (tele) |
| FOV | Smart IR up to 30m IR Distance |
| Day/Night | IR Cut Filter With Auto Switch |
| Electronic Shutter | Auto/Manual, 1/25(30)—1/10000s |
| Mini. Illumination | Color 0.01Lux@F1.2; B&W 0Lux@F1.2(AGC ON)with IR |
| S/N Ratio | ≥50dB(AGC OFF) |
| WDR | Digital WDR |
| Defog | Digital Defog |
| BLC | Yes |
| Day/Night | IR Cut Filter With Auto Switch |
| Noise Reduction | 3D NR |
| White Balance | Auto/Manual |
| Gain Control | Auto/Manual |
| Privacy Masking | Off /On (4 Area, Rectangle) |
| Image Config | Brightness, Contrast, Saturation, Hue, Image mode, Color mode |
| Video Audio Compression | |
| Encoding Format | H.265 Main Profile/H.264 High Profile/H.264 Main Profile/H.264 Base Line Profile |
| Main Stream | 2592×1944@30fps |
| Triple Stream | Sub Stream 704*576@30fps, Triple Stream 1280*720@15-25fps |
| BitRate Control | CBR/VBR |
| Video Bitrate Range | 32Kbps-16Mbps |
| Audio Compression | G.711A/G.711Mu/G.726 |
| Audio Bitrate | G.711A(64Kbps)/G.711Mu(64Kbps)/G.726(16Kbps) |
| Echo Cancellation | Support |
| Noise Filtering | Support |
| Other Functions | Support AGC adjustment; Audio Input/Output Volume Adjustable |
| Function | |
| Motion Detection | Multiple detection zones, variable sensitivity levels |
| Corridor Mode | 9:16 Corridor Mode |
| Privacy Mask | 4 Zones |
| Capture Image | Support JPEG capture with maximum encoding resolution |
| Security Feature | Password protection,digital watermark encryption to prevent data tampering |
| Character Overlay | Channel Name, Date&Time etc. |
| Smart Alarm | Motion Detection, Network Anomaly, Occlusion Alarm And Other Intelligent Alarm |
| Intelligent Function | Face Detection, Intrusion , Detection, Object Missing/Left Detection, Through Fence Detection, Retrograde Detection, Loitering Detection, Density Detection, Counting |
| Intelligent Analysis | Region intrusion, line-crossing detection |
| Smart Phone | iPhone, iPad, Android, Android pad |
| Interface Protocol | ONVIF 2.6 and CGI protocol |
| Remote View | Max 8users, IE6.0 or Above |
| P2P/Cloud | Yes, Support QR Code |
| Protocol | TCP/IP, UDP, HTTP, IGMP , ICMP, DHCP, RTP/RTSP, DNS, DDNS, FTP, NTP, PPPoE, UPNP, SMTP |
| Data Storage | Video, Image Files |
| Storage System | Manual, Automatic (Cycle, Timing, Alarm Switch, Motion Detection) |
| Alarm Transmission | FTP, Email, Internet Browser, CMS monitoring software |
| Interface | |
| Audio in/Out | Optional 1/1 |
| Reset Button | Optional 1CH |
| PoE | Optional PoE (IEEE 802.3af) |
| Ethernet Port | 1 RJ45 10M /100M adaptive Ethernet port |
| General | |
| Power Supply | DC12 V± 10%, Optional PoE (IEEE 802.3af) |
| Working Environment | -30°C~+60°C / Less than 95%RH (no condensation) |
| Ingress Protection | IP66 |
| Vandal Resistance | N/A |
| Dimensions | 120mm*98mm |
| Weight(KG) | 0.85kg |