Key Feature
> 5MP 1/2.7" SC5239 Progressive Scan CMOS
> H.265X coding dual-stream video compression
> Up to 2560*1440@12fps HD resolution;
> 3.6mm Fixed Lens(Optional 2.8mm)
> 12pcs SMD IR LED, max.25m IR Distance
> DWDR, True Day/Night(ICR), 3DNR, AWB, AGC, BLC
> Support Wi-Fi(IEEE802.11b/g/n),2.4Ghz
> Support Micro SD card slot, up to 128GB
> Optional 1ch audio input, 1ch audio output;
> Intelligent analysis: Supporting human detection and customizing other intelligent functions
> Cloud Server, P2P, Mobile access APP XMeye, CMS and VMS;
> Support ONVIF, Compatible with other party CMS and platforms of Hikvision, Dahua, AEVision, Milestone etc.
> Power supply DC12V
| Model NO. | NC5140W-4MH |
| Camera | |
| Image Sensor | 5MP 1/2.7" SC5239 Progressive Scan CMOS |
| DSP | Embedded RTOS,dual-core 32bit DSP |
| Effective Pixels | 4MP 2560*1440@12fps |
| Lens Focal Length | 3.6mm(2.8mm optional) M12 Fixed Lens |
| IR Distance | 12pcs SMD IR LED, max.25m IR Distance |
| Day/Night | Auto/Color/B/W |
| IR Control | Auto/manual |
| TV System | PAL/NTSC |
| Electronic Shutter | 1/50(1/60)s to 1/10,000s |
| S/N ratio | >39dB |
| Noise reduction | 2D/3D NR |
| BLC | BLC |
| WDR | Digital WDR |
| White balance | Auto/manual |
| Motion detection | Off/on(4 zone, rectangle) |
| Others | Gain control, digital defog, mirror, privacy masking, |
| Image config | Saturation/brightness/contrast/sharpness,mirror,3DNR ,white balance,flicker control |
| Pan/Tilt Range | Pan:0°~355°; Tilt:0°~65°; Rotation:0°~355° |
| Compression | |
| Audio | G.711 standard compression,support bidrectional talk,audio&video synchronization |
| Audio bitrate | 64Kbps |
| Audio in/out | 1ch input, support sound pick-up input; 1ch output,support microphone |
| Video | H.265X, support dual stream, AVI; |
| Main Stream | 4MP 2560*1440@12fps |
| Sub Stream | 704*576@12fps |
| Bit Rate | 0.1M~10Mpbs variable;1~12f/s variable, CBR/VBR |
| Intelligent | |
| Intelligence | Support human detection and customizing other intelligent functions |
| Network | |
| Ethernet | 1 RJ45 Ethernet port, 10/100M adaptive |
| Protocol | RTSP/FTP/PPPOE/DHCP/DDNS/NTP/UPnP etc |
| Onvif | Onvif 2.4 or above |
| Data storage | Video,Image Files |
| Storage system | Manual,automatic(cycle, timing, alarm switch, motion detection) |
| Remote view | Support IE6.0 & above version(built-in web server) |
| Max.user access | 4 users online at the same time |
| Mobile Access | ICSEE App for iOS and Android device |
| P2P/cloud | P2P, support QR code |
| Other functions | OSD,live video transmission,motion detect and IO alarm,front-end storage/playback/download, center reminder and image linkage,support JPEG capture; united remote client monitoring software,MYEYE;perfect SDK; |
| Wi-Fi | Support Wi-Fi(IEEE802.11b/g/n),2.4Ghz |
| Antenna | 3dBi |
| SD Card Slot | Micro SD card slot, up to 128GB |
| General | |
| Power supply | DC12V |
| Consumption | <10W |
| Operate conditions | -30°C~+60°C(-22°F~+140°F) / Less than 95% RH |
| Casing | Aluminium Alloy+Plastic |
| Protection Class | IP67 |
| Dimensions | 130×88.9(H)mm |
| Weight(kg) | 0.6kg |