| Model Number | SDI213-4M | 
| Camera | |
| Image Sensor | 1/3" OV4689 CMOS Sensor | 
| Scanning System | Progressive Scan | 
| Effective Pixels | 2560(H)*1440(V) | 
| Resolution | 4MP | 
| Min. Illumination | 0.01Lux@ (F2.0, AGC ON), 0 Lux with IR | 
| S/N Ratio | ≥50dB | 
| WDR | DWDR | 
| Electronic Shutter | 1/25s~1/50,000s, 1/30s~1/60,000s | 
| Video output Mode | AHD/CVI/TVI/CVBS 1CH BNC Video Output, Switch by OSD | 
| UTC | Supported | 
| Lens & Night Vision | |
| Lens | 2.8-12mm Manual Vari-focal Lens | 
| Lens Mount: | φ14 | 
| Infrared Distance | 30PCS SMD LED, Up to 40m Night Vision | 
| Day/Night | IR Cut Filter With Auto Switch | 
| IR Status | Under 10 Lux by CDS | 
| IR Power On | CDS Auto Control | 
| Camera Features | |
| Menu Language | English/ Simplified Chinese/Traditional Chinese /German /French/ Italian/ Spanish/ Polish/ Russian/ Portuguese/ Dutch/ Turkish | 
| White Balance | AUTO / MANUAL | 
| BLC Mode | Support | 
| Gain Control | AUTO | 
| Noise Reduction | 2D DNR | 
| Picture Adjustment | YES | 
| General | |
| Body & Housing | Aluminum alloy | 
| Bracket | YES | 
| 
				 Ingress Protection Vandal Resistance  | 
			IP66 | 
| Power Source | DC12V ±20%, 750mA | 
| Operation Temperature | -20℃ ~ +60℃ RH95% Max | 
| Storage Temperature | -20℃ ~ +60℃ RH95% Max | 
| Dimension | 230(L)x76(W)x98(H)mm | 
| Weight | 1.2KG |