Features
> 1/2.8” 2MP Sony CMOS Sensor
> H.265 & H.264 dual-stream encoding
> 2MP 1920*1080@30fps Full HD Resolution
> 2.8-12mm Motorized Autofocus Zoom Lens
> Smart IR, 2pcs Array Leds,up to 50m IR Distance
> WDR 120dB, TDay/Night(ICR), 3DNR, AWB, AGC, BLC,ROI
> Rich interfaces: 1*Audio I/O, 1*Alarm Input, 1*Reset Button, Optional 1*CVBS output, PoE
> Optional 1ch Micro TF Card Slot, up to 128GB
> Strong intelligent analysis functions: Motion Detection, Brightness Detection, Virtual Cordon, Area Intrusion, Color Detection, Sound Detection, Residue Detection
> Cloud Server, P2P, Mobile remote monitoring, CMS;
> Compatible with the third party CMS and platforms of Hikvision, Dahua, XM, Videopark, AEVision, Milestone etc.
> Waterproof IP66
| Model NO. | NC6317MSD-2MH |
| Camera | |
| Image Sensor | 1/2.8” 2MP Sony Starvis Progressive Scan CMOS Sensor |
| Focal Length | 2.8-12mm Motorized Autofocus Zoom Lens |
| F NO. & Mount | F1.5 & M14 |
| Max. IR Distance | up to 50Meters IR Distance |
| Resolution | 2MP 1920 (H)*1080(V) |
| Effective Pixels | 1945 (H) × 1097 (V), Approx. 2.13M pixels |
| Mini. Illumination | 0.001 Lux @(F1.2, AGC ON); 0 Lux IR On |
| Signal Noise Ratio | ≥50dB(AGC OFF) |
| WDR | Super WDR >120dB |
| Electronic Shutter | PAL:Auto/Manual, 1/3~1/10000s / NTSC: Auto/Manual, 1/4~1/10000s |
| Synchronization | Internal |
| Electronic Shutter | 1/25(30)—1/10000sec |
| Day/Night | IR Cut Filter With Auto Switch |
| Noise Reduction | 3D NR |
| Defog | Digital Defog |
| BLC | Yes |
| HLC | Yes |
| Privacy Mask | 4 Zones |
| Image Settings | Brightness, Contrast, Sharpness, White Balance, AGC, AE; Privacy Area OSD Overlay picture flip, normal 90°/270°; Auto/Manual color switch to B/W and so on |
| Compression | |
| Encoding Format | H.265+, H.265, H264, MJPEG |
| Main Stream | 1920×1080, 25(30)fps/s; 1280*720, 25(30)fps/s; |
| Sub Stream | 704*576, 25(30)fps/s; 640*480, 25(30)fps/s; |
| Compression Rate | 32Kbps-16Mbps, support CBR/VBR |
| Subtitle Overlay | Channel Name, Date And Time, Stream Information Overlay, Stack Position Adjustable |
| Audio Compression | G.711a/G.726 |
| Audio Bitrate | 64Kbps(G.711a)/16Kbps(G.726) |
| Smart Function | |
| Smart Encoding | Low Bit Rate, Low Latency, ROI Enhancement Encoding, 4 ROI Regions |
| Smart Detection | Intelligent Occlusion Detection, Intelligent Out of Focus Detection |
| Smart Control | Intelligent Control Alarm On, Alarm Off, Fault Removal, Intelligent Noise Reduction |
| Intelligent Analysis | Motion Detection, Brightness Detection, Virtual Cordon, Area Intrusion, Color Detection, Sound Detection, Residue Detection |
| Network | |
| Data Storage | Video, Image Files |
| Storage System | Manual, Automatic (Cycle, Timing, Alarm Switch, Motion Detection) |
| Alarm Transmission | FTP, Email, Internet Browser, CMS monitoring software |
| Network Port | 1 RJ45 10M /100M adaptive Ethernet port |
| Protocol | IPv4/IPv6, 802.1X, HTTPS,TCP/IP, UDP, RTP, RTSP, RTCP, HTTP, DNS, DDNS, DHCP, FTP, NTP, PPPOE, SMTP, UPNP |
| Onvif | ONVIF 2.4 Standard |
| Functions |
Support WEB configuration OSD overlay, Real-Time Video Transmission, Motion Detection Linkage End Storage, JPEG Capture, Screen Pop-Up Linkage, Client Software Remote Monitoring(CMS), iVMS4000 Platform; Providing Perfect The SDK Development Software. |
| Remote View | IE6.0 or Above,Max 8users |
| Smart Phone | Mobile Phone: iPhone, iPad, Android, Android pad |
| P2P/Cloud | YES, Support QR Code |
| Auxiliary Interface | |
| Audio In | Optional 1-ch Audio input, support MIC / pickup input |
| Audio Out | Optional 1-ch Audio output, support headphones or power amplifier |
| BNC Video Output | Optional 1ch |
| Reset Button | Optional 1-ch |
| Alarm Input | Optional 1-ch |
| Alarm Output | Optional 1-ch |
| RS485 | N/A |
| On-board Storage | Optional 1ch Micro TF Card Slot, up to 128GB |
| PoE | Optional POE Support IEEE 802.3af |
| General | |
| Power Supply | DC 12 V ± 10%, POE (802.3af) |
| Work Environment | -30°C~+60°C / Less than 95%RH (no condensation) |
| Ingress Protection | IP66 Waterproof |
| Vandal Resistance | N/A |
| Dimensions | 289.4mm x 94mm*86.5mm |
| Weight(KG) | 1.3KG |